Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 3 0 117.0 Arizona 1 2 0 3.0 Arizona 10 1 0 114.0
Atlanta 8 6 0 77.0 Atlanta 6 5 0 52.0 Atlanta 2 1 0 25.0
Baltimore 8 6 0 69.0 Baltimore 7 4 0 67.0 Baltimore 1 2 0 2.0
Buffalo 11 3 0 113.0 Buffalo 2 0 0 10.0 Buffalo 9 3 0 103.0
Carolina 8 6 0 67.0 Carolina 2 3 0 18.0 Carolina 6 3 0 49.0
Chicago 9 6 0 69.0 Chicago 7 1 0 52.0 Chicago 2 5 0 17.0
Cincinnati 10 4 0 87.0 Cincinnati 2 2 0 6.0 Cincinnati 8 2 0 81.0
Cleveland 10 4 0 78.0 Cleveland 2 0 0 14.0 Cleveland 8 4 0 64.0
Dallas 8 6 0 51.0 Dallas 5 1 0 44.0 Dallas 3 5 0 7.0
Denver 7 7 0 62.0 Denver 2 4 0 18.0 Denver 5 3 0 44.0
Detroit 10 4 0 70.0 Detroit 3 2 0 12.0 Detroit 7 2 0 58.0
Green Bay 10 3 1 94.5 Green Bay 5 3 0 53.0 Green Bay 5 0 1 41.5
Houston 8 6 0 55.0 Houston 7 3 0 53.0 Houston 1 3 0 2.0
Indianapolis 10 4 0 68.0 Indianapolis 7 1 0 49.0 Indianapolis 3 3 0 19.0
Jacksonville 4 10 0 42.0 Jacksonville 1 7 0 15.0 Jacksonville 3 3 0 27.0
Kansas City 10 4 0 119.0 Kansas City 8 2 0 101.0 Kansas City 2 2 0 18.0
LA Chargers 10 4 0 107.0 LA Chargers 8 1 0 86.0 LA Chargers 2 3 0 21.0
LA Rams 12 2 0 136.0 LA Rams 11 2 0 131.0 LA Rams 1 0 0 5.0
Miami 9 5 0 82.0 Miami 2 1 0 13.0 Miami 7 4 0 69.0
Minnesota 10 3 1 85.5 Minnesota 6 3 1 59.5 Minnesota 4 0 0 26.0
New England 10 4 0 103.0 New England 9 4 0 102.0 New England 1 0 0 1.0
New Orleans 8 6 0 85.0 New Orleans 8 2 0 85.0 New Orleans 0 4 0 0.0
NY Giants 8 6 0 60.0 NY Giants 3 4 0 19.0 NY Giants 5 2 0 41.0
NY Jets 10 4 0 79.0 NY Jets 2 4 0 7.0 NY Jets 8 0 0 72.0
Oakland 12 2 0 116.0 Oakland 2 0 0 23.0 Oakland 10 2 0 93.0
Philadelphia 9 5 0 71.0 Philadelphia 7 4 0 51.0 Philadelphia 2 1 0 20.0
Pittsburgh 7 7 0 65.0 Pittsburgh 5 4 0 41.0 Pittsburgh 2 3 0 24.0
San Francisco 11 3 0 116.0 San Francisco 3 2 0 24.0 San Francisco 8 1 0 92.0
Seattle 9 5 0 82.0 Seattle 7 2 0 52.0 Seattle 2 3 0 30.0
Tampa Bay 9 6 0 69.0 Tampa Bay 1 3 0 4.0 Tampa Bay 8 3 0 65.0
Tennessee 8 6 0 62.0 Tennessee 3 0 0 34.0 Tennessee 5 6 0 28.0
Washington 8 6 0 64.0 Washington 2 2 0 12.0 Washington 6 4 0 52.0
Divisions
NFC East 33 23 0 246.0 NFC East 17 11 0 126.0 NFC East 16 12 0 120.0
NFC North 39 16 2 319.0 NFC North 21 9 1 176.5 NFC North 18 7 1 142.5
NFC South 33 24 0 298.0 NFC South 17 13 0 159.0 NFC South 16 11 0 139.0
NFC West 43 13 0 451.0 NFC West 22 8 0 210.0 NFC West 21 5 0 241.0
AFC East 40 16 0 377.0 AFC East 15 9 0 132.0 AFC East 25 7 0 245.0
AFC North 35 21 0 299.0 AFC North 16 10 0 128.0 AFC North 19 11 0 171.0
AFC South 30 26 0 227.0 AFC South 18 11 0 151.0 AFC South 12 15 0 76.0
AFC West 39 17 0 404.0 AFC West 20 7 0 228.0 AFC West 19 10 0 176.0
Conferences
Gms W L T Pts.
Overall Record 225 146 78 1 1310.5
AFC Home Teams 68 49 19 0 486.0
AFC Road Teams 38 20 18 0 153.0
NFC Home Teams 83 54 29 0 496.0
NFC Road Teams 36 23 12 1 175.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|