Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 125.0 Arizona 1 2 0 5.0 Arizona 11 2 0 120.0
Atlanta 10 6 0 77.0 Atlanta 5 4 0 37.0 Atlanta 5 2 0 40.0
Baltimore 12 5 0 90.0 Baltimore 7 2 0 56.0 Baltimore 5 3 0 34.0
Buffalo 11 5 0 118.0 Buffalo 2 1 0 5.0 Buffalo 9 4 0 113.0
Carolina 8 8 0 85.0 Carolina 4 5 0 44.0 Carolina 4 3 0 41.0
Chicago 13 4 0 90.0 Chicago 12 4 0 74.0 Chicago 1 0 0 16.0
Cincinnati 10 6 0 95.0 Cincinnati 4 4 0 34.0 Cincinnati 6 2 0 61.0
Cleveland 9 6 1 75.0 Cleveland 1 0 0 12.0 Cleveland 8 6 1 63.0
Dallas 9 8 0 63.0 Dallas 6 4 0 45.0 Dallas 3 4 0 18.0
Denver 9 7 0 71.0 Denver 3 4 0 18.0 Denver 6 3 0 53.0
Detroit 10 6 0 75.0 Detroit 1 1 0 3.0 Detroit 9 5 0 72.0
Green Bay 11 4 1 100.5 Green Bay 6 4 1 70.5 Green Bay 5 0 0 30.0
Houston 12 5 0 97.0 Houston 9 3 0 78.0 Houston 3 2 0 19.0
Indianapolis 11 6 0 83.0 Indianapolis 8 3 0 50.0 Indianapolis 3 3 0 33.0
Jacksonville 7 9 0 50.0 Jacksonville 2 6 0 12.0 Jacksonville 5 3 0 38.0
Kansas City 11 5 0 125.0 Kansas City 10 3 0 124.0 Kansas City 1 2 0 1.0
LA Chargers 13 4 0 128.0 LA Chargers 12 3 0 116.0 LA Chargers 1 1 0 12.0
LA Rams 13 3 0 145.0 LA Rams 12 2 0 144.0 LA Rams 1 1 0 1.0
Miami 9 7 0 75.0 Miami 2 2 0 15.0 Miami 7 5 0 60.0
Minnesota 11 4 1 89.5 Minnesota 6 2 0 55.0 Minnesota 5 2 1 34.5
New England 10 6 0 107.0 New England 10 5 0 107.0 New England 0 1 0 0.0
New Orleans 9 7 0 102.0 New Orleans 9 3 0 102.0 New Orleans 0 4 0 0.0
NY Giants 12 4 0 65.0 NY Giants 1 0 0 6.0 NY Giants 11 4 0 59.0
NY Jets 8 8 0 87.0 NY Jets 1 5 0 8.0 NY Jets 7 3 0 79.0
Oakland 13 3 0 124.0 Oakland 1 0 0 2.0 Oakland 12 3 0 122.0
Philadelphia 8 9 0 63.0 Philadelphia 5 4 0 40.0 Philadelphia 3 5 0 23.0
Pittsburgh 8 7 1 62.0 Pittsburgh 6 4 1 47.0 Pittsburgh 2 3 0 15.0
San Francisco 12 4 0 119.0 San Francisco 2 2 0 17.0 San Francisco 10 2 0 102.0
Seattle 12 5 0 87.0 Seattle 7 1 0 57.0 Seattle 5 4 0 30.0
Tampa Bay 10 6 0 84.0 Tampa Bay 2 3 0 12.0 Tampa Bay 8 3 0 72.0
Tennessee 10 6 0 69.0 Tennessee 6 3 0 38.0 Tennessee 4 3 0 31.0
Washington 7 9 0 55.0 Washington 2 4 0 7.0 Washington 5 5 0 48.0
Divisions
NFC East 36 30 0 246.0 NFC East 14 12 0 98.0 NFC East 22 18 0 148.0
NFC North 45 18 2 355.0 NFC North 25 11 1 202.5 NFC North 20 7 1 152.5
NFC South 37 27 0 348.0 NFC South 20 15 0 195.0 NFC South 17 12 0 153.0
NFC West 49 16 0 476.0 NFC West 22 7 0 223.0 NFC West 27 9 0 253.0
AFC East 38 26 0 387.0 AFC East 15 13 0 135.0 AFC East 23 13 0 252.0
AFC North 39 24 2 322.0 AFC North 18 10 1 149.0 AFC North 21 14 1 173.0
AFC South 40 26 0 299.0 AFC South 25 15 0 178.0 AFC South 15 11 0 121.0
AFC West 46 19 0 448.0 AFC West 26 10 0 260.0 AFC West 20 9 0 188.0
Conferences
Gms W L T Pts.
Overall Record 260 165 93 2 1440.5
AFC Home Teams 86 60 26 0 550.0
AFC Road Teams 47 24 22 1 172.0
NFC Home Teams 83 54 28 1 508.5
NFC Road Teams 44 27 17 0 210.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 7.0
NFC Favorites 2 0 2 0 0.0
NFC Underdogs 0 0 0 0 0.0
|