Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 4 1 0 35.0 Arizona 0 0 0 0.0 Arizona 4 1 0 35.0
Atlanta 2 3 0 4.0 Atlanta 1 3 0 3.0 Atlanta 1 0 0 1.0
Baltimore 2 3 0 10.0 Baltimore 2 2 0 10.0 Baltimore 0 1 0 0.0
Buffalo 3 2 0 38.0 Buffalo 0 0 0 0.0 Buffalo 3 2 0 38.0
Carolina 4 0 0 29.0 Carolina 3 0 0 26.0 Carolina 1 0 0 3.0
Chicago 3 1 0 26.0 Chicago 2 0 0 10.0 Chicago 1 1 0 16.0
Cincinnati 2 3 0 13.0 Cincinnati 1 0 0 5.0 Cincinnati 1 3 0 8.0
Cleveland 2 2 1 27.5 Cleveland 0 0 0 0.0 Cleveland 2 2 1 27.5
Dallas 4 1 0 18.0 Dallas 1 0 0 6.0 Dallas 3 1 0 12.0
Denver 2 3 0 3.0 Denver 0 1 0 0.0 Denver 2 2 0 3.0
Detroit 1 4 0 5.0 Detroit 0 2 0 0.0 Detroit 1 2 0 5.0
Green Bay 2 2 1 31.5 Green Bay 2 2 0 31.0 Green Bay 0 0 1 0.5
Houston 3 2 0 24.0 Houston 1 1 0 4.0 Houston 2 1 0 20.0
Indianapolis 2 3 0 20.0 Indianapolis 0 2 0 0.0 Indianapolis 2 1 0 20.0
Jacksonville 3 2 0 18.0 Jacksonville 2 1 0 16.0 Jacksonville 1 1 0 2.0
Kansas City 4 1 0 18.0 Kansas City 4 0 0 18.0 Kansas City 0 1 0 0.0
LA Chargers 5 0 0 54.0 LA Chargers 3 0 0 35.0 LA Chargers 2 0 0 19.0
LA Rams 4 1 0 54.0 LA Rams 4 0 0 54.0 LA Rams 0 1 0 0.0
Miami 3 2 0 19.0 Miami 1 0 0 3.0 Miami 2 2 0 16.0
Minnesota 2 2 1 13.5 Minnesota 1 1 1 3.5 Minnesota 1 1 0 10.0
New England 3 2 0 33.0 New England 3 2 0 33.0 New England 0 0 0 0.0
New Orleans 3 2 0 27.0 New Orleans 3 1 0 27.0 New Orleans 0 1 0 0.0
NY Giants 4 1 0 30.0 NY Giants 0 0 0 0.0 NY Giants 4 1 0 30.0
NY Jets 1 4 0 14.0 NY Jets 0 2 0 0.0 NY Jets 1 2 0 14.0
Oakland 3 2 0 15.0 Oakland 1 2 0 4.0 Oakland 2 0 0 11.0
Philadelphia 2 3 0 12.0 Philadelphia 2 3 0 12.0 Philadelphia 0 0 0 0.0
Pittsburgh 0 4 1 7.5 Pittsburgh 0 2 1 7.5 Pittsburgh 0 2 0 0.0
San Francisco 4 1 0 30.0 San Francisco 1 1 0 5.0 San Francisco 3 0 0 25.0
Seattle 3 2 0 26.0 Seattle 2 2 0 11.0 Seattle 1 0 0 15.0
Tampa Bay 1 3 0 3.0 Tampa Bay 0 1 0 0.0 Tampa Bay 1 2 0 3.0
Tennessee 1 4 0 7.0 Tennessee 1 2 0 7.0 Tennessee 0 2 0 0.0
Washington 2 2 0 9.0 Washington 1 1 0 6.0 Washington 1 1 0 3.0
Divisions
NFC East 12 7 0 69.0 NFC East 4 4 0 24.0 NFC East 8 3 0 45.0
NFC North 8 9 2 76.0 NFC North 5 5 1 44.5 NFC North 3 4 1 31.5
NFC South 10 8 0 63.0 NFC South 7 5 0 56.0 NFC South 3 3 0 7.0
NFC West 15 5 0 145.0 NFC West 7 3 0 70.0 NFC West 8 2 0 75.0
AFC East 10 10 0 104.0 AFC East 4 4 0 36.0 AFC East 6 6 0 68.0
AFC North 6 12 2 58.0 AFC North 3 4 1 22.5 AFC North 3 8 1 35.5
AFC South 9 11 0 69.0 AFC South 4 6 0 27.0 AFC South 5 5 0 42.0
AFC West 14 6 0 90.0 AFC West 8 3 0 57.0 AFC West 6 3 0 33.0
Conferences
Gms W L T Pts.
Overall Record 78 42 34 2 337.0
AFC Home Teams 23 15 8 0 112.0
AFC Road Teams 14 4 9 1 30.5
NFC Home Teams 27 18 9 0 151.0
NFC Road Teams 14 5 8 1 43.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|