Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 123.0 Arizona 1 1 0 4.0 Arizona 12 2 0 119.0
Atlanta 9 7 0 80.0 Atlanta 7 7 0 59.0 Atlanta 2 0 0 21.0
Baltimore 9 7 0 74.0 Baltimore 6 3 0 53.0 Baltimore 3 4 0 21.0
Buffalo 12 4 0 127.0 Buffalo 3 1 0 12.0 Buffalo 9 3 0 115.0
Carolina 9 7 0 69.0 Carolina 4 4 0 30.0 Carolina 5 3 0 39.0
Chicago 12 4 0 95.0 Chicago 10 2 0 86.0 Chicago 2 2 0 9.0
Cincinnati 12 4 0 91.0 Cincinnati 2 0 0 7.0 Cincinnati 10 4 0 84.0
Cleveland 11 4 1 89.0 Cleveland 4 1 0 21.0 Cleveland 7 3 1 68.0
Dallas 6 10 0 47.0 Dallas 3 3 0 29.0 Dallas 3 7 0 18.0
Denver 10 6 0 83.0 Denver 4 4 0 23.0 Denver 6 2 0 60.0
Detroit 9 7 0 76.0 Detroit 1 2 0 2.0 Detroit 8 5 0 74.0
Green Bay 11 4 1 99.0 Green Bay 6 4 0 56.0 Green Bay 5 0 1 43.0
Houston 11 5 0 93.0 Houston 9 3 0 85.0 Houston 2 2 0 8.0
Indianapolis 10 6 0 88.0 Indianapolis 7 3 0 56.0 Indianapolis 3 3 0 32.0
Jacksonville 9 7 0 66.0 Jacksonville 2 4 0 23.0 Jacksonville 7 3 0 43.0
Kansas City 13 3 0 127.0 Kansas City 11 2 0 114.0 Kansas City 2 1 0 13.0
LA Chargers 11 5 0 123.0 LA Chargers 10 3 0 111.0 LA Chargers 1 2 0 12.0
LA Rams 14 2 0 154.0 LA Rams 13 2 0 153.0 LA Rams 1 0 0 1.0
Miami 10 6 0 77.0 Miami 3 2 0 18.0 Miami 7 4 0 59.0
Minnesota 12 3 1 96.0 Minnesota 7 2 1 75.0 Minnesota 5 1 0 21.0
New England 10 6 0 101.0 New England 10 5 0 101.0 New England 0 1 0 0.0
New Orleans 12 4 0 116.0 New Orleans 12 3 0 116.0 New Orleans 0 1 0 0.0
NY Giants 11 5 0 108.0 NY Giants 2 2 0 11.0 NY Giants 9 3 0 97.0
NY Jets 11 5 0 104.0 NY Jets 1 2 0 3.0 NY Jets 10 3 0 101.0
Oakland 10 6 0 80.0 Oakland 1 3 0 4.0 Oakland 9 3 0 76.0
Philadelphia 9 7 0 77.0 Philadelphia 7 5 0 56.0 Philadelphia 2 2 0 21.0
Pittsburgh 9 6 1 58.0 Pittsburgh 6 3 1 48.0 Pittsburgh 3 3 0 10.0
San Francisco 11 5 0 124.0 San Francisco 1 2 0 10.0 San Francisco 10 3 0 114.0
Seattle 10 6 0 77.0 Seattle 6 2 0 40.0 Seattle 4 4 0 37.0
Tampa Bay 12 4 0 86.0 Tampa Bay 2 1 0 12.0 Tampa Bay 10 3 0 74.0
Tennessee 7 9 0 50.0 Tennessee 4 4 0 37.0 Tennessee 3 5 0 13.0
Washington 11 5 0 82.0 Washington 3 1 0 15.0 Washington 8 4 0 67.0
Divisions
NFC East 37 27 0 314.0 NFC East 15 11 0 111.0 NFC East 22 16 0 203.0
NFC North 44 18 2 366.0 NFC North 24 10 1 219.0 NFC North 20 8 1 147.0
NFC South 42 22 0 351.0 NFC South 25 15 0 217.0 NFC South 17 7 0 134.0
NFC West 48 16 0 478.0 NFC West 21 7 0 207.0 NFC West 27 9 0 271.0
AFC East 43 21 0 409.0 AFC East 17 10 0 134.0 AFC East 26 11 0 275.0
AFC North 41 21 2 312.0 AFC North 18 7 1 129.0 AFC North 23 14 1 183.0
AFC South 37 27 0 297.0 AFC South 22 14 0 201.0 AFC South 15 13 0 96.0
AFC West 44 20 0 413.0 AFC West 26 12 0 252.0 AFC West 18 8 0 161.0
Conferences
Gms W L T Pts.
Overall Record 256 168 86 2 1470.0
AFC Home Teams 78 58 20 0 498.0
AFC Road Teams 49 25 23 1 218.0
NFC Home Teams 77 53 24 0 466.0
NFC Road Teams 52 32 19 1 288.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|