Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 142.0 Arizona 1 1 0 2.0 Arizona 12 2 0 140.0
Atlanta 9 7 0 77.0 Atlanta 5 5 0 37.0 Atlanta 4 2 0 40.0
Baltimore 10 7 0 84.0 Baltimore 7 4 0 66.0 Baltimore 3 3 0 18.0
Buffalo 11 5 0 92.0 Buffalo 2 1 0 10.0 Buffalo 9 4 0 82.0
Carolina 9 7 0 49.0 Carolina 5 5 0 36.0 Carolina 4 2 0 13.0
Chicago 9 8 0 102.0 Chicago 9 5 0 102.0 Chicago 0 3 0 0.0
Cincinnati 11 5 0 78.0 Cincinnati 3 2 0 27.0 Cincinnati 8 3 0 51.0
Cleveland 8 7 1 73.5 Cleveland 3 3 0 9.0 Cleveland 5 4 1 64.5
Dallas 9 8 0 78.0 Dallas 5 3 0 53.0 Dallas 4 5 0 25.0
Denver 11 5 0 76.0 Denver 4 3 0 24.0 Denver 7 2 0 52.0
Detroit 8 8 0 77.0 Detroit 1 3 0 3.0 Detroit 7 5 0 74.0
Green Bay 9 6 1 82.5 Green Bay 4 4 0 33.0 Green Bay 5 2 1 49.5
Houston 10 7 0 84.0 Houston 8 4 0 75.0 Houston 2 3 0 9.0
Indianapolis 8 9 0 63.0 Indianapolis 4 2 0 27.0 Indianapolis 4 7 0 36.0
Jacksonville 8 8 0 63.0 Jacksonville 4 7 0 31.0 Jacksonville 4 1 0 32.0
Kansas City 12 4 0 94.0 Kansas City 10 2 0 89.0 Kansas City 2 2 0 5.0
LA Chargers 9 8 0 101.0 LA Chargers 8 3 0 97.0 LA Chargers 1 5 0 4.0
LA Rams 13 3 0 138.0 LA Rams 12 2 0 134.0 LA Rams 1 1 0 4.0
Miami 10 6 0 47.0 Miami 3 2 0 6.0 Miami 7 4 0 41.0
Minnesota 11 4 1 89.5 Minnesota 6 2 1 61.5 Minnesota 5 2 0 28.0
New England 11 5 0 101.0 New England 10 4 0 97.0 New England 1 1 0 4.0
New Orleans 9 7 0 91.0 New Orleans 9 3 0 91.0 New Orleans 0 4 0 0.0
NY Giants 11 5 0 103.0 NY Giants 2 2 0 11.0 NY Giants 9 3 0 92.0
NY Jets 12 4 0 111.0 NY Jets 3 3 0 17.0 NY Jets 9 1 0 94.0
Oakland 10 6 0 98.0 Oakland 1 3 0 3.0 Oakland 9 3 0 95.0
Philadelphia 10 7 0 78.0 Philadelphia 7 4 0 58.0 Philadelphia 3 3 0 20.0
Pittsburgh 5 10 1 40.5 Pittsburgh 4 5 1 34.5 Pittsburgh 1 5 0 6.0
San Francisco 10 6 0 94.0 San Francisco 2 4 0 15.0 San Francisco 8 2 0 79.0
Seattle 10 7 0 85.0 Seattle 5 1 0 43.0 Seattle 5 6 0 42.0
Tampa Bay 10 6 0 90.0 Tampa Bay 2 3 0 8.0 Tampa Bay 8 3 0 82.0
Tennessee 6 10 0 57.0 Tennessee 3 4 0 30.0 Tennessee 3 6 0 27.0
Washington 10 6 0 77.0 Washington 4 3 0 28.0 Washington 6 3 0 49.0
Divisions
NFC East 40 26 0 336.0 NFC East 18 12 0 150.0 NFC East 22 14 0 186.0
NFC North 37 26 2 351.0 NFC North 20 14 1 199.5 NFC North 17 12 1 151.5
NFC South 37 27 0 307.0 NFC South 21 16 0 172.0 NFC South 16 11 0 135.0
NFC West 46 19 0 459.0 NFC West 20 8 0 194.0 NFC West 26 11 0 265.0
AFC East 44 20 0 351.0 AFC East 18 10 0 130.0 AFC East 26 10 0 221.0
AFC North 34 29 2 276.0 AFC North 17 14 1 136.5 AFC North 17 15 1 139.5
AFC South 32 34 0 267.0 AFC South 19 17 0 163.0 AFC South 13 17 0 104.0
AFC West 42 23 0 369.0 AFC West 23 11 0 213.0 AFC West 19 12 0 156.0
Conferences
Gms W L T Pts.
Overall Record 260 156 102 2 1358.0
AFC Home Teams 92 60 32 0 464.0
AFC Road Teams 38 17 20 1 178.5
NFC Home Teams 89 56 33 0 476.0
NFC Road Teams 41 23 17 1 239.5
AFC Favorites 2 0 2 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 2 0 2 0 0.0
NFC Underdogs 0 0 0 0 0.0
|