Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 103.0 Arizona 1 2 0 1.0 Arizona 11 2 0 102.0
Atlanta 11 5 0 82.0 Atlanta 5 3 0 40.0 Atlanta 6 2 0 42.0
Baltimore 10 7 0 84.0 Baltimore 7 4 0 68.0 Baltimore 3 3 0 16.0
Buffalo 12 4 0 124.0 Buffalo 3 1 0 17.0 Buffalo 9 3 0 107.0
Carolina 9 7 0 53.0 Carolina 4 4 0 33.0 Carolina 5 3 0 20.0
Chicago 11 6 0 84.0 Chicago 8 2 0 58.0 Chicago 3 4 0 26.0
Cincinnati 9 7 0 88.0 Cincinnati 3 4 0 23.0 Cincinnati 6 3 0 65.0
Cleveland 12 3 1 87.5 Cleveland 4 0 0 20.0 Cleveland 8 3 1 67.5
Dallas 10 7 0 67.0 Dallas 5 2 0 47.0 Dallas 5 5 0 20.0
Denver 10 6 0 82.0 Denver 4 4 0 30.0 Denver 6 2 0 52.0
Detroit 7 9 0 58.0 Detroit 1 4 0 5.0 Detroit 6 5 0 53.0
Green Bay 10 5 1 103.0 Green Bay 5 4 0 69.0 Green Bay 5 1 1 34.0
Houston 10 7 0 87.0 Houston 8 4 0 68.0 Houston 2 3 0 19.0
Indianapolis 11 6 0 84.0 Indianapolis 8 3 0 53.0 Indianapolis 3 3 0 31.0
Jacksonville 9 7 0 64.0 Jacksonville 2 4 0 19.0 Jacksonville 7 3 0 45.0
Kansas City 13 3 0 148.0 Kansas City 10 1 0 124.0 Kansas City 3 2 0 24.0
LA Chargers 12 5 0 108.0 LA Chargers 10 2 0 93.0 LA Chargers 2 3 0 15.0
LA Rams 13 3 0 148.0 LA Rams 12 2 0 145.0 LA Rams 1 1 0 3.0
Miami 12 4 0 100.0 Miami 5 2 0 25.0 Miami 7 2 0 75.0
Minnesota 9 6 1 82.0 Minnesota 7 5 1 71.0 Minnesota 2 1 0 11.0
New England 12 4 0 128.0 New England 11 4 0 126.0 New England 1 0 0 2.0
New Orleans 12 4 0 81.0 New Orleans 10 1 0 78.0 New Orleans 2 3 0 3.0
NY Giants 11 5 0 89.0 NY Giants 2 2 0 16.0 NY Giants 9 3 0 73.0
NY Jets 11 5 0 94.0 NY Jets 2 3 0 15.0 NY Jets 9 2 0 79.0
Oakland 13 3 0 124.0 Oakland 2 1 0 9.0 Oakland 11 2 0 115.0
Philadelphia 11 6 0 86.0 Philadelphia 9 5 0 66.0 Philadelphia 2 1 0 20.0
Pittsburgh 6 9 1 51.5 Pittsburgh 4 4 1 43.5 Pittsburgh 2 5 0 8.0
San Francisco 12 4 0 128.0 San Francisco 2 2 0 16.0 San Francisco 10 2 0 112.0
Seattle 10 7 0 80.0 Seattle 6 2 0 33.0 Seattle 4 5 0 47.0
Tampa Bay 10 6 0 86.0 Tampa Bay 3 4 0 12.0 Tampa Bay 7 2 0 74.0
Tennessee 9 7 0 74.0 Tennessee 3 1 0 36.0 Tennessee 6 6 0 38.0
Washington 11 5 0 83.0 Washington 4 2 0 11.0 Washington 7 3 0 72.0
Divisions
NFC East 43 23 0 325.0 NFC East 20 11 0 140.0 NFC East 23 12 0 185.0
NFC North 37 26 2 327.0 NFC North 21 15 1 203.0 NFC North 16 11 1 124.0
NFC South 42 22 0 302.0 NFC South 22 12 0 163.0 NFC South 20 10 0 139.0
NFC West 47 18 0 459.0 NFC West 21 8 0 195.0 NFC West 26 10 0 264.0
AFC East 47 17 0 446.0 AFC East 21 10 0 183.0 AFC East 26 7 0 263.0
AFC North 37 26 2 311.0 AFC North 18 12 1 154.5 AFC North 19 14 1 156.5
AFC South 39 27 0 309.0 AFC South 21 12 0 176.0 AFC South 18 15 0 133.0
AFC West 48 17 0 462.0 AFC West 26 8 0 256.0 AFC West 22 9 0 206.0
Conferences
Gms W L T Pts.
Overall Record 260 170 88 2 1470.5
AFC Home Teams 93 66 27 0 628.0
AFC Road Teams 36 20 15 1 141.5
NFC Home Teams 88 57 31 0 509.0
NFC Road Teams 43 27 15 1 192.0
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 2.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 2 2 0 0 7.0
|