Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 104.0 Arizona 1 4 0 2.0 Arizona 9 2 0 102.0
Atlanta 10 6 0 70.0 Atlanta 7 6 0 51.0 Atlanta 3 0 0 19.0
Baltimore 12 5 0 72.0 Baltimore 6 1 0 50.0 Baltimore 6 4 0 22.0
Buffalo 11 5 0 83.0 Buffalo 3 2 0 19.0 Buffalo 8 3 0 64.0
Carolina 8 8 0 65.0 Carolina 4 5 0 35.0 Carolina 4 3 0 30.0
Chicago 13 4 0 107.0 Chicago 10 2 0 78.0 Chicago 3 2 0 29.0
Cincinnati 9 7 0 74.0 Cincinnati 3 4 0 17.0 Cincinnati 6 3 0 57.0
Cleveland 10 5 1 113.0 Cleveland 2 0 0 14.0 Cleveland 8 5 1 99.0
Dallas 11 6 0 71.0 Dallas 6 2 0 47.0 Dallas 5 4 0 24.0
Denver 8 8 0 59.0 Denver 2 4 0 21.0 Denver 6 4 0 38.0
Detroit 7 9 0 56.0 Detroit 0 3 0 0.0 Detroit 7 6 0 56.0
Green Bay 10 5 1 102.5 Green Bay 6 5 0 58.0 Green Bay 4 0 1 44.5
Houston 11 6 0 76.0 Houston 6 1 0 48.0 Houston 5 5 0 28.0
Indianapolis 10 7 0 73.0 Indianapolis 7 3 0 43.0 Indianapolis 3 4 0 30.0
Jacksonville 9 7 0 38.0 Jacksonville 2 4 0 14.0 Jacksonville 7 3 0 24.0
Kansas City 11 5 0 107.0 Kansas City 11 4 0 107.0 Kansas City 0 1 0 0.0
LA Chargers 11 6 0 89.0 LA Chargers 9 2 0 74.0 LA Chargers 2 4 0 15.0
LA Rams 13 3 0 142.0 LA Rams 12 2 0 132.0 LA Rams 1 1 0 10.0
Miami 7 9 0 43.0 Miami 3 5 0 18.0 Miami 4 4 0 25.0
Minnesota 11 4 1 90.5 Minnesota 6 2 1 65.5 Minnesota 5 2 0 25.0
New England 10 6 0 110.0 New England 10 5 0 110.0 New England 0 1 0 0.0
New Orleans 11 5 0 100.0 New Orleans 11 3 0 100.0 New Orleans 0 2 0 0.0
NY Giants 11 5 0 127.0 NY Giants 1 1 0 4.0 NY Giants 10 4 0 123.0
NY Jets 12 4 0 103.0 NY Jets 2 2 0 5.0 NY Jets 10 2 0 98.0
Oakland 13 3 0 117.0 Oakland 2 1 0 13.0 Oakland 11 2 0 104.0
Philadelphia 10 7 0 83.0 Philadelphia 8 5 0 65.0 Philadelphia 2 2 0 18.0
Pittsburgh 6 9 1 49.0 Pittsburgh 4 4 1 43.0 Pittsburgh 2 5 0 6.0
San Francisco 12 4 0 123.0 San Francisco 2 2 0 18.0 San Francisco 10 2 0 105.0
Seattle 9 8 0 81.0 Seattle 5 2 0 43.0 Seattle 4 6 0 38.0
Tampa Bay 10 6 0 81.0 Tampa Bay 2 3 0 11.0 Tampa Bay 8 3 0 70.0
Tennessee 10 6 0 52.0 Tennessee 5 2 0 29.0 Tennessee 5 4 0 23.0
Washington 8 8 0 70.0 Washington 4 5 0 31.0 Washington 4 3 0 39.0
Divisions
NFC East 40 26 0 351.0 NFC East 19 13 0 147.0 NFC East 21 13 0 204.0
NFC North 41 22 2 356.0 NFC North 22 12 1 201.5 NFC North 19 10 1 154.5
NFC South 39 25 0 316.0 NFC South 24 17 0 197.0 NFC South 15 8 0 119.0
NFC West 44 21 0 450.0 NFC West 20 10 0 195.0 NFC West 24 11 0 255.0
AFC East 40 24 0 339.0 AFC East 18 14 0 152.0 AFC East 22 10 0 187.0
AFC North 37 26 2 308.0 AFC North 15 9 1 124.0 AFC North 22 17 1 184.0
AFC South 40 26 0 239.0 AFC South 20 10 0 134.0 AFC South 20 16 0 105.0
AFC West 43 22 0 372.0 AFC West 24 11 0 215.0 AFC West 19 11 0 157.0
Conferences
Gms W L T Pts.
Overall Record 260 162 96 2 1365.5
AFC Home Teams 77 55 22 0 447.0
AFC Road Teams 45 22 22 1 178.0
NFC Home Teams 78 51 27 0 445.0
NFC Road Teams 60 34 25 1 295.5
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 3.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 2 2 0 0 6.0
|