Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 135.0 Arizona 1 2 0 1.0 Arizona 11 2 0 134.0
Atlanta 7 9 0 59.0 Atlanta 5 7 0 44.0 Atlanta 2 2 0 15.0
Baltimore 11 6 0 77.0 Baltimore 7 3 0 48.0 Baltimore 4 3 0 29.0
Buffalo 9 7 0 88.0 Buffalo 1 2 0 5.0 Buffalo 8 5 0 83.0
Carolina 8 8 0 55.0 Carolina 5 6 0 41.0 Carolina 3 2 0 14.0
Chicago 13 4 0 114.0 Chicago 12 4 0 104.0 Chicago 1 0 0 10.0
Cincinnati 13 3 0 87.0 Cincinnati 4 1 0 32.0 Cincinnati 9 2 0 55.0
Cleveland 9 6 1 81.5 Cleveland 4 3 0 25.0 Cleveland 5 3 1 56.5
Dallas 10 7 0 66.0 Dallas 5 2 0 40.0 Dallas 5 5 0 26.0
Denver 11 5 0 70.0 Denver 4 3 0 26.0 Denver 7 2 0 44.0
Detroit 8 8 0 78.0 Detroit 1 3 0 10.0 Detroit 7 5 0 68.0
Green Bay 9 6 1 81.5 Green Bay 4 4 0 41.0 Green Bay 5 2 1 40.5
Houston 12 5 0 86.0 Houston 9 3 0 64.0 Houston 3 2 0 22.0
Indianapolis 10 7 0 80.0 Indianapolis 6 2 0 46.0 Indianapolis 4 5 0 34.0
Jacksonville 8 8 0 50.0 Jacksonville 2 5 0 20.0 Jacksonville 6 3 0 30.0
Kansas City 13 3 0 102.0 Kansas City 10 1 0 86.0 Kansas City 3 2 0 16.0
LA Chargers 10 7 0 108.0 LA Chargers 9 3 0 99.0 LA Chargers 1 4 0 9.0
LA Rams 15 1 0 153.0 LA Rams 13 1 0 147.0 LA Rams 2 0 0 6.0
Miami 9 7 0 81.0 Miami 3 3 0 24.0 Miami 6 4 0 57.0
Minnesota 13 2 1 106.5 Minnesota 8 2 1 71.5 Minnesota 5 0 0 35.0
New England 9 7 0 102.0 New England 9 5 0 102.0 New England 0 2 0 0.0
New Orleans 11 5 0 104.0 New Orleans 11 3 0 104.0 New Orleans 0 2 0 0.0
NY Giants 10 6 0 63.0 NY Giants 2 3 0 2.0 NY Giants 8 3 0 61.0
NY Jets 10 6 0 106.0 NY Jets 1 3 0 3.0 NY Jets 9 3 0 103.0
Oakland 12 4 0 117.0 Oakland 0 0 0 0.0 Oakland 12 4 0 117.0
Philadelphia 9 8 0 62.0 Philadelphia 6 4 0 42.0 Philadelphia 3 4 0 20.0
Pittsburgh 7 8 1 54.5 Pittsburgh 6 5 1 48.5 Pittsburgh 1 3 0 6.0
San Francisco 12 4 0 104.0 San Francisco 2 2 0 14.0 San Francisco 10 2 0 90.0
Seattle 14 3 0 87.0 Seattle 9 1 0 58.0 Seattle 5 2 0 29.0
Tampa Bay 12 4 0 92.0 Tampa Bay 1 0 0 5.0 Tampa Bay 11 4 0 87.0
Tennessee 6 10 0 58.0 Tennessee 3 4 0 24.0 Tennessee 3 6 0 34.0
Washington 10 6 0 68.0 Washington 3 2 0 11.0 Washington 7 4 0 57.0
Divisions
NFC East 39 27 0 259.0 NFC East 16 11 0 95.0 NFC East 23 16 0 164.0
NFC North 43 20 2 380.0 NFC North 25 13 1 226.5 NFC North 18 7 1 153.5
NFC South 38 26 0 310.0 NFC South 22 16 0 194.0 NFC South 16 10 0 116.0
NFC West 53 12 0 479.0 NFC West 25 6 0 220.0 NFC West 28 6 0 259.0
AFC East 37 27 0 377.0 AFC East 14 13 0 134.0 AFC East 23 14 0 243.0
AFC North 40 23 2 300.0 AFC North 21 12 1 153.5 AFC North 19 11 1 146.5
AFC South 36 30 0 274.0 AFC South 20 14 0 154.0 AFC South 16 16 0 120.0
AFC West 46 19 0 397.0 AFC West 23 7 0 211.0 AFC West 23 12 0 186.0
Conferences
Gms W L T Pts.
Overall Record 260 166 92 2 1388.0
AFC Home Teams 76 53 23 0 454.0
AFC Road Teams 49 25 23 1 198.5
NFC Home Teams 87 59 28 0 480.0
NFC Road Teams 48 29 18 1 255.5
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 3.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 2.0
|