Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 70.0 Arizona 2 2 0 9.0 Arizona 11 1 0 61.0
Atlanta 10 6 0 113.0 Atlanta 5 4 0 47.0 Atlanta 5 2 0 66.0
Baltimore 13 4 0 111.0 Baltimore 6 0 0 54.0 Baltimore 7 4 0 57.0
Buffalo 9 7 0 79.0 Buffalo 0 1 0 0.0 Buffalo 9 6 0 79.0
Carolina 8 8 0 65.0 Carolina 4 5 0 30.0 Carolina 4 3 0 35.0
Chicago 12 5 0 77.0 Chicago 11 4 0 74.0 Chicago 1 1 0 3.0
Cincinnati 9 7 0 76.0 Cincinnati 4 5 0 40.0 Cincinnati 5 2 0 36.0
Cleveland 10 5 1 102.0 Cleveland 4 2 0 50.0 Cleveland 6 3 1 52.0
Dallas 9 8 0 56.0 Dallas 4 2 0 37.0 Dallas 5 6 0 19.0
Denver 9 7 0 70.0 Denver 1 2 0 3.0 Denver 8 5 0 67.0
Detroit 6 10 0 52.0 Detroit 1 5 0 3.0 Detroit 5 5 0 49.0
Green Bay 7 8 1 56.0 Green Bay 6 8 1 43.0 Green Bay 1 0 0 13.0
Houston 13 4 0 102.0 Houston 9 2 0 68.0 Houston 4 2 0 34.0
Indianapolis 11 6 0 81.0 Indianapolis 11 6 0 81.0 Indianapolis 0 0 0 0.0
Jacksonville 7 9 0 79.0 Jacksonville 1 5 0 14.0 Jacksonville 6 4 0 65.0
Kansas City 10 6 0 74.0 Kansas City 10 4 0 74.0 Kansas City 0 2 0 0.0
LA Chargers 11 6 0 71.0 LA Chargers 10 3 0 66.0 LA Chargers 1 3 0 5.0
LA Rams 12 4 0 62.0 LA Rams 10 1 0 57.0 LA Rams 2 3 0 5.0
Miami 10 6 0 90.0 Miami 4 3 0 41.0 Miami 6 3 0 49.0
Minnesota 11 4 1 77.0 Minnesota 5 1 0 44.0 Minnesota 6 3 1 33.0
New England 9 7 0 67.0 New England 7 3 0 57.0 New England 2 4 0 10.0
New Orleans 13 3 0 83.0 New Orleans 13 3 0 83.0 New Orleans 0 0 0 0.0
NY Giants 7 9 0 41.0 NY Giants 2 6 0 9.0 NY Giants 5 3 0 32.0
NY Jets 11 5 0 119.0 NY Jets 1 2 0 12.0 NY Jets 10 3 0 107.0
Oakland 10 6 0 73.0 Oakland 0 2 0 0.0 Oakland 10 4 0 73.0
Philadelphia 5 12 0 38.0 Philadelphia 3 5 0 31.0 Philadelphia 2 7 0 7.0
Pittsburgh 8 7 1 70.0 Pittsburgh 7 5 1 67.0 Pittsburgh 1 2 0 3.0
San Francisco 12 4 0 53.0 San Francisco 0 0 0 0.0 San Francisco 12 4 0 53.0
Seattle 9 8 0 35.0 Seattle 6 3 0 28.0 Seattle 3 5 0 7.0
Tampa Bay 9 7 0 95.0 Tampa Bay 1 3 0 7.0 Tampa Bay 8 4 0 88.0
Tennessee 10 6 0 82.0 Tennessee 4 1 0 44.0 Tennessee 6 5 0 38.0
Washington 11 5 0 93.0 Washington 5 3 0 33.0 Washington 6 2 0 60.0
Divisions
NFC East 32 34 0 228.0 NFC East 14 16 0 110.0 NFC East 18 18 0 118.0
NFC North 36 27 2 262.0 NFC North 23 18 1 164.0 NFC North 13 9 1 98.0
NFC South 40 24 0 356.0 NFC South 23 15 0 167.0 NFC South 17 9 0 189.0
NFC West 46 19 0 220.0 NFC West 18 6 0 94.0 NFC West 28 13 0 126.0
AFC East 39 25 0 355.0 AFC East 12 9 0 110.0 AFC East 27 16 0 245.0
AFC North 40 23 2 359.0 AFC North 21 12 1 211.0 AFC North 19 11 1 148.0
AFC South 41 25 0 344.0 AFC South 25 14 0 207.0 AFC South 16 11 0 137.0
AFC West 40 25 0 288.0 AFC West 21 11 0 143.0 AFC West 19 14 0 145.0
Conferences
Gms W L T Pts.
Overall Record 260 157 101 2 1206.0
AFC Home Teams 78 57 21 0 512.0
AFC Road Teams 48 22 25 1 159.0
NFC Home Teams 77 46 30 1 311.0
NFC Road Teams 57 32 25 0 224.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 6.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 3.0
|