Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 114.0 Arizona 1 3 0 1.0 Arizona 10 2 0 113.0
Atlanta 10 6 0 72.0 Atlanta 6 5 0 51.0 Atlanta 4 1 0 21.0
Baltimore 10 6 0 92.0 Baltimore 6 2 0 71.0 Baltimore 4 4 0 21.0
Buffalo 11 5 0 114.0 Buffalo 3 2 0 15.0 Buffalo 8 3 0 99.0
Carolina 10 6 0 71.0 Carolina 5 4 0 36.0 Carolina 5 2 0 35.0
Chicago 9 7 0 67.0 Chicago 6 1 0 45.0 Chicago 3 6 0 22.0
Cincinnati 10 6 0 104.0 Cincinnati 3 3 0 26.0 Cincinnati 7 3 0 78.0
Cleveland 8 7 1 76.5 Cleveland 1 1 0 11.0 Cleveland 7 6 1 65.5
Dallas 10 6 0 54.0 Dallas 5 1 0 29.0 Dallas 5 5 0 25.0
Denver 7 9 0 56.0 Denver 3 6 0 18.0 Denver 4 3 0 38.0
Detroit 9 7 0 50.0 Detroit 2 3 0 5.0 Detroit 7 4 0 45.0
Green Bay 10 5 1 71.5 Green Bay 6 5 0 52.0 Green Bay 4 0 1 19.5
Houston 9 7 0 67.0 Houston 7 3 0 53.0 Houston 2 4 0 14.0
Indianapolis 9 7 0 82.0 Indianapolis 5 2 0 40.0 Indianapolis 4 5 0 42.0
Jacksonville 8 8 0 76.0 Jacksonville 3 6 0 38.0 Jacksonville 5 2 0 38.0
Kansas City 11 5 0 105.0 Kansas City 8 1 0 85.0 Kansas City 3 4 0 20.0
LA Chargers 11 5 0 110.0 LA Chargers 10 3 0 108.0 LA Chargers 1 2 0 2.0
LA Rams 13 3 0 136.0 LA Rams 13 3 0 136.0 LA Rams 0 0 0 0.0
Miami 9 7 0 76.0 Miami 2 2 0 17.0 Miami 7 5 0 59.0
Minnesota 10 5 1 86.5 Minnesota 7 4 1 58.5 Minnesota 3 1 0 28.0
New England 10 6 0 120.0 New England 10 5 0 120.0 New England 0 1 0 0.0
New Orleans 10 6 0 100.0 New Orleans 10 3 0 100.0 New Orleans 0 3 0 0.0
NY Giants 13 3 0 100.0 NY Giants 3 1 0 10.0 NY Giants 10 2 0 90.0
NY Jets 9 7 0 92.0 NY Jets 1 4 0 3.0 NY Jets 8 3 0 89.0
Oakland 13 3 0 98.0 Oakland 1 0 0 1.0 Oakland 12 3 0 97.0
Philadelphia 10 6 0 74.0 Philadelphia 8 5 0 59.0 Philadelphia 2 1 0 15.0
Pittsburgh 6 9 1 54.5 Pittsburgh 5 5 1 44.5 Pittsburgh 1 4 0 10.0
San Francisco 11 5 0 92.0 San Francisco 2 3 0 15.0 San Francisco 9 2 0 77.0
Seattle 12 4 0 82.0 Seattle 7 1 0 46.0 Seattle 5 3 0 36.0
Tampa Bay 10 6 0 76.0 Tampa Bay 2 3 0 11.0 Tampa Bay 8 3 0 65.0
Tennessee 8 8 0 65.0 Tennessee 4 3 0 37.0 Tennessee 4 5 0 28.0
Washington 9 7 0 68.0 Washington 3 3 0 9.0 Washington 6 4 0 59.0
Divisions
NFC East 42 22 0 296.0 NFC East 19 10 0 107.0 NFC East 23 12 0 189.0
NFC North 38 24 2 275.0 NFC North 21 13 1 160.5 NFC North 17 11 1 114.5
NFC South 40 24 0 319.0 NFC South 23 15 0 198.0 NFC South 17 9 0 121.0
NFC West 47 17 0 424.0 NFC West 23 10 0 198.0 NFC West 24 7 0 226.0
AFC East 39 25 0 402.0 AFC East 16 13 0 155.0 AFC East 23 12 0 247.0
AFC North 34 28 2 327.0 AFC North 15 11 1 152.5 AFC North 19 17 1 174.5
AFC South 34 30 0 290.0 AFC South 19 14 0 168.0 AFC South 15 16 0 122.0
AFC West 42 22 0 369.0 AFC West 22 10 0 212.0 AFC West 20 12 0 157.0
Conferences
Gms W L T Pts.
Overall Record 256 158 96 2 1351.0
AFC Home Teams 83 55 28 0 538.0
AFC Road Teams 38 17 20 1 149.5
NFC Home Teams 88 59 29 0 450.0
NFC Road Teams 47 27 19 1 213.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|