Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 112.0 Arizona 1 2 0 1.0 Arizona 11 2 0 111.0
Atlanta 9 7 0 65.0 Atlanta 4 4 0 21.0 Atlanta 5 3 0 44.0
Baltimore 10 7 0 59.0 Baltimore 7 4 0 47.0 Baltimore 3 3 0 12.0
Buffalo 8 8 0 84.0 Buffalo 0 2 0 0.0 Buffalo 8 6 0 84.0
Carolina 7 9 0 68.0 Carolina 4 6 0 45.0 Carolina 3 3 0 23.0
Chicago 13 4 0 97.0 Chicago 11 3 0 78.0 Chicago 2 1 0 19.0
Cincinnati 12 4 0 98.0 Cincinnati 4 2 0 31.0 Cincinnati 8 2 0 67.0
Cleveland 9 6 1 102.0 Cleveland 2 1 0 11.0 Cleveland 7 5 1 91.0
Dallas 11 6 0 49.0 Dallas 6 2 0 32.0 Dallas 5 4 0 17.0
Denver 11 5 0 86.0 Denver 4 3 0 31.0 Denver 7 2 0 55.0
Detroit 7 9 0 61.0 Detroit 1 4 0 4.0 Detroit 6 5 0 57.0
Green Bay 10 5 1 98.5 Green Bay 6 5 1 71.5 Green Bay 4 0 0 27.0
Houston 10 7 0 90.0 Houston 9 5 0 74.0 Houston 1 2 0 16.0
Indianapolis 9 8 0 64.0 Indianapolis 6 3 0 33.0 Indianapolis 3 5 0 31.0
Jacksonville 8 8 0 72.0 Jacksonville 2 5 0 26.0 Jacksonville 6 3 0 46.0
Kansas City 11 5 0 115.0 Kansas City 10 3 0 113.0 Kansas City 1 2 0 2.0
LA Chargers 12 5 0 113.0 LA Chargers 10 2 0 96.0 LA Chargers 2 3 0 17.0
LA Rams 13 3 0 124.0 LA Rams 12 2 0 122.0 LA Rams 1 1 0 2.0
Miami 9 7 0 75.0 Miami 3 3 0 26.0 Miami 6 4 0 49.0
Minnesota 12 3 1 95.5 Minnesota 7 2 0 54.0 Minnesota 5 1 1 41.5
New England 11 5 0 113.0 New England 10 4 0 112.0 New England 1 1 0 1.0
New Orleans 9 7 0 86.0 New Orleans 9 3 0 86.0 New Orleans 0 4 0 0.0
NY Giants 12 4 0 87.0 NY Giants 1 0 0 3.0 NY Giants 11 4 0 84.0
NY Jets 12 4 0 124.0 NY Jets 2 2 0 13.0 NY Jets 10 2 0 111.0
Oakland 13 3 0 108.0 Oakland 1 0 0 6.0 Oakland 12 3 0 102.0
Philadelphia 9 8 0 64.0 Philadelphia 7 5 0 43.0 Philadelphia 2 3 0 21.0
Pittsburgh 8 7 1 63.0 Pittsburgh 8 6 1 63.0 Pittsburgh 0 1 0 0.0
San Francisco 11 5 0 103.0 San Francisco 1 2 0 1.0 San Francisco 10 3 0 102.0
Seattle 10 7 0 62.0 Seattle 6 2 0 49.0 Seattle 4 5 0 13.0
Tampa Bay 11 5 0 83.0 Tampa Bay 2 2 0 16.0 Tampa Bay 9 3 0 67.0
Tennessee 7 9 0 67.0 Tennessee 4 4 0 43.0 Tennessee 3 5 0 24.0
Washington 10 6 0 49.0 Washington 3 2 0 17.0 Washington 7 4 0 32.0
Divisions
NFC East 42 24 0 249.0 NFC East 17 9 0 95.0 NFC East 25 15 0 154.0
NFC North 42 21 2 352.0 NFC North 25 14 1 207.5 NFC North 17 7 1 144.5
NFC South 36 28 0 302.0 NFC South 19 15 0 168.0 NFC South 17 13 0 134.0
NFC West 46 19 0 401.0 NFC West 20 8 0 173.0 NFC West 26 11 0 228.0
AFC East 40 24 0 396.0 AFC East 15 11 0 151.0 AFC East 25 13 0 245.0
AFC North 39 24 2 322.0 AFC North 21 13 1 152.0 AFC North 18 11 1 170.0
AFC South 34 32 0 293.0 AFC South 21 17 0 176.0 AFC South 13 15 0 117.0
AFC West 47 18 0 422.0 AFC West 25 8 0 246.0 AFC West 22 10 0 176.0
Conferences
Gms W L T Pts.
Overall Record 260 163 95 2 1368.5
AFC Home Teams 83 58 25 0 531.0
AFC Road Teams 49 24 24 1 194.0
NFC Home Teams 80 52 27 1 405.5
NFC Road Teams 48 29 19 0 238.0
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 1.0
NFC Favorites 2 0 2 0 0.0
NFC Underdogs 0 0 0 0 0.0
|