Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 105.0 Arizona 0 2 0 0.0 Arizona 11 3 0 105.0
Atlanta 11 5 0 82.0 Atlanta 5 3 0 39.0 Atlanta 6 2 0 43.0
Baltimore 11 6 0 81.0 Baltimore 7 3 0 55.0 Baltimore 4 3 0 26.0
Buffalo 10 6 0 70.0 Buffalo 3 3 0 14.0 Buffalo 7 3 0 56.0
Carolina 8 8 0 66.0 Carolina 3 4 0 23.0 Carolina 5 4 0 43.0
Chicago 12 5 0 107.0 Chicago 10 3 0 88.0 Chicago 2 2 0 19.0
Cincinnati 11 5 0 90.0 Cincinnati 3 2 0 19.0 Cincinnati 8 3 0 71.0
Cleveland 9 6 1 67.5 Cleveland 3 2 0 29.0 Cleveland 6 4 1 38.5
Dallas 11 6 0 78.0 Dallas 8 4 0 59.0 Dallas 3 2 0 19.0
Denver 11 5 0 83.0 Denver 5 4 0 20.0 Denver 6 1 0 63.0
Detroit 10 6 0 82.0 Detroit 2 2 0 3.0 Detroit 8 4 0 79.0
Green Bay 10 5 1 95.5 Green Bay 5 4 0 45.0 Green Bay 5 1 1 50.5
Houston 12 5 0 122.0 Houston 10 4 0 104.0 Houston 2 1 0 18.0
Indianapolis 10 7 0 73.0 Indianapolis 6 2 0 43.0 Indianapolis 4 5 0 30.0
Jacksonville 12 4 0 94.0 Jacksonville 3 2 0 29.0 Jacksonville 9 2 0 65.0
Kansas City 13 3 0 135.0 Kansas City 11 2 0 133.0 Kansas City 2 1 0 2.0
LA Chargers 9 8 0 107.0 LA Chargers 8 3 0 91.0 LA Chargers 1 5 0 16.0
LA Rams 13 3 0 149.0 LA Rams 13 3 0 149.0 LA Rams 0 0 0 0.0
Miami 12 4 0 81.0 Miami 4 1 0 20.0 Miami 8 3 0 61.0
Minnesota 11 4 1 105.5 Minnesota 7 3 1 75.5 Minnesota 4 1 0 30.0
New England 10 6 0 102.0 New England 9 4 0 94.0 New England 1 2 0 8.0
New Orleans 10 6 0 89.0 New Orleans 10 3 0 89.0 New Orleans 0 3 0 0.0
NY Giants 10 6 0 93.0 NY Giants 1 2 0 5.0 NY Giants 9 4 0 88.0
NY Jets 10 6 0 83.0 NY Jets 1 3 0 9.0 NY Jets 9 3 0 74.0
Oakland 9 7 0 93.0 Oakland 0 3 0 0.0 Oakland 9 4 0 93.0
Philadelphia 11 6 0 59.0 Philadelphia 8 4 0 33.0 Philadelphia 3 2 0 26.0
Pittsburgh 10 5 1 66.5 Pittsburgh 6 2 1 45.5 Pittsburgh 4 3 0 21.0
San Francisco 10 6 0 126.0 San Francisco 1 3 0 10.0 San Francisco 9 3 0 116.0
Seattle 10 7 0 78.0 Seattle 6 2 0 42.0 Seattle 4 5 0 36.0
Tampa Bay 10 6 0 83.0 Tampa Bay 3 4 0 23.0 Tampa Bay 7 2 0 60.0
Tennessee 6 10 0 66.0 Tennessee 3 4 0 36.0 Tennessee 3 6 0 30.0
Washington 9 7 0 78.0 Washington 2 2 0 20.0 Washington 7 5 0 58.0
Divisions
NFC East 41 25 0 308.0 NFC East 19 12 0 117.0 NFC East 22 13 0 191.0
NFC North 43 20 2 390.0 NFC North 24 12 1 211.5 NFC North 19 8 1 178.5
NFC South 39 25 0 320.0 NFC South 21 14 0 174.0 NFC South 18 11 0 146.0
NFC West 44 21 0 458.0 NFC West 20 10 0 201.0 NFC West 24 11 0 257.0
AFC East 42 22 0 336.0 AFC East 17 11 0 137.0 AFC East 25 11 0 199.0
AFC North 41 22 2 305.0 AFC North 19 9 1 148.5 AFC North 22 13 1 156.5
AFC South 40 26 0 355.0 AFC South 22 12 0 212.0 AFC South 18 14 0 143.0
AFC West 42 23 0 418.0 AFC West 24 12 0 244.0 AFC West 18 11 0 174.0
Conferences
Gms W L T Pts.
Overall Record 260 166 92 2 1445.0
AFC Home Teams 85 61 24 0 561.0
AFC Road Teams 42 21 20 1 180.5
NFC Home Teams 84 54 30 0 468.0
NFC Road Teams 49 30 18 1 235.5
AFC Favorites 2 0 2 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 3.0
|