Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 102.0 Arizona 1 3 0 6.0 Arizona 10 2 0 96.0
Atlanta 9 7 0 55.0 Atlanta 5 5 0 19.0 Atlanta 4 2 0 36.0
Baltimore 9 8 0 74.0 Baltimore 6 4 0 46.0 Baltimore 3 4 0 28.0
Buffalo 9 7 0 59.0 Buffalo 2 3 0 8.0 Buffalo 7 4 0 51.0
Carolina 10 6 0 56.0 Carolina 4 3 0 40.0 Carolina 6 3 0 16.0
Chicago 12 5 0 66.0 Chicago 11 4 0 59.0 Chicago 1 1 0 7.0
Cincinnati 10 6 0 72.0 Cincinnati 2 2 0 13.0 Cincinnati 8 4 0 59.0
Cleveland 11 4 1 87.0 Cleveland 4 1 0 14.0 Cleveland 7 3 1 73.0
Dallas 10 7 0 66.0 Dallas 5 2 0 38.0 Dallas 5 5 0 28.0
Denver 8 8 0 67.0 Denver 4 6 0 30.0 Denver 4 2 0 37.0
Detroit 7 9 0 56.0 Detroit 0 3 0 0.0 Detroit 7 6 0 56.0
Green Bay 9 6 1 65.0 Green Bay 4 4 0 24.0 Green Bay 5 2 1 41.0
Houston 11 6 0 52.0 Houston 8 3 0 46.0 Houston 3 3 0 6.0
Indianapolis 10 7 0 69.0 Indianapolis 6 2 0 38.0 Indianapolis 4 5 0 31.0
Jacksonville 9 7 0 75.0 Jacksonville 2 4 0 11.0 Jacksonville 7 3 0 64.0
Kansas City 12 4 0 139.0 Kansas City 12 4 0 139.0 Kansas City 0 0 0 0.0
LA Chargers 12 5 0 108.0 LA Chargers 10 2 0 82.0 LA Chargers 2 3 0 26.0
LA Rams 12 4 0 121.0 LA Rams 12 3 0 121.0 LA Rams 0 1 0 0.0
Miami 8 8 0 46.0 Miami 3 4 0 19.0 Miami 5 4 0 27.0
Minnesota 11 4 1 80.0 Minnesota 6 2 1 54.0 Minnesota 5 2 0 26.0
New England 9 7 0 74.0 New England 9 5 0 74.0 New England 0 2 0 0.0
New Orleans 10 6 0 93.0 New Orleans 10 3 0 93.0 New Orleans 0 3 0 0.0
NY Giants 11 5 0 104.0 NY Giants 2 2 0 11.0 NY Giants 9 3 0 93.0
NY Jets 11 5 0 104.0 NY Jets 1 2 0 11.0 NY Jets 10 3 0 93.0
Oakland 12 4 0 115.0 Oakland 1 1 0 11.0 Oakland 11 3 0 104.0
Philadelphia 8 9 0 74.0 Philadelphia 6 5 0 60.0 Philadelphia 2 4 0 14.0
Pittsburgh 9 6 1 86.0 Pittsburgh 5 2 1 40.0 Pittsburgh 4 4 0 46.0
San Francisco 12 4 0 103.0 San Francisco 2 2 0 20.0 San Francisco 10 2 0 83.0
Seattle 12 5 0 93.0 Seattle 9 3 0 79.0 Seattle 3 2 0 14.0
Tampa Bay 11 5 0 99.0 Tampa Bay 2 2 0 21.0 Tampa Bay 9 3 0 78.0
Tennessee 8 8 0 41.0 Tennessee 4 3 0 34.0 Tennessee 4 5 0 7.0
Washington 9 7 0 75.0 Washington 3 3 0 27.0 Washington 6 4 0 48.0
Divisions
NFC East 38 28 0 319.0 NFC East 16 12 0 136.0 NFC East 22 16 0 183.0
NFC North 39 24 2 267.0 NFC North 21 13 1 137.0 NFC North 18 11 1 130.0
NFC South 40 24 0 303.0 NFC South 21 13 0 173.0 NFC South 19 11 0 130.0
NFC West 47 18 0 419.0 NFC West 24 11 0 226.0 NFC West 23 7 0 193.0
AFC East 37 27 0 283.0 AFC East 15 14 0 112.0 AFC East 22 13 0 171.0
AFC North 39 24 2 319.0 AFC North 17 9 1 113.0 AFC North 22 15 1 206.0
AFC South 38 28 0 237.0 AFC South 20 12 0 129.0 AFC South 18 16 0 108.0
AFC West 44 21 0 429.0 AFC West 27 13 0 262.0 AFC West 17 8 0 167.0
Conferences
Gms W L T Pts.
Overall Record 260 161 97 2 1288.0
AFC Home Teams 74 54 20 0 406.0
AFC Road Teams 54 25 28 1 210.0
NFC Home Teams 78 50 28 0 403.0
NFC Road Teams 54 32 21 1 269.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 6.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 1.0
|