Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 125.0 Arizona 0 1 0 0.0 Arizona 12 3 0 125.0
Atlanta 9 7 0 71.0 Atlanta 6 6 0 38.0 Atlanta 3 1 0 33.0
Baltimore 8 8 0 63.0 Baltimore 5 3 0 40.0 Baltimore 3 5 0 23.0
Buffalo 10 6 0 105.0 Buffalo 1 1 0 2.0 Buffalo 9 5 0 103.0
Carolina 9 7 0 71.0 Carolina 4 4 0 34.0 Carolina 5 3 0 37.0
Chicago 10 6 0 84.0 Chicago 8 2 0 64.0 Chicago 2 4 0 20.0
Cincinnati 10 6 0 95.0 Cincinnati 3 3 0 27.0 Cincinnati 7 3 0 68.0
Cleveland 10 5 1 81.5 Cleveland 3 1 0 24.0 Cleveland 7 4 1 57.5
Dallas 8 8 0 66.0 Dallas 4 2 0 43.0 Dallas 4 6 0 23.0
Denver 10 6 0 81.0 Denver 4 4 0 24.0 Denver 6 2 0 57.0
Detroit 8 8 0 57.0 Detroit 2 4 0 5.0 Detroit 6 4 0 52.0
Green Bay 7 8 1 97.0 Green Bay 6 8 1 83.0 Green Bay 1 0 0 14.0
Houston 9 7 0 78.0 Houston 8 4 0 73.0 Houston 1 3 0 5.0
Indianapolis 12 4 0 107.0 Indianapolis 9 3 0 77.0 Indianapolis 3 1 0 30.0
Jacksonville 7 9 0 60.0 Jacksonville 2 6 0 27.0 Jacksonville 5 3 0 33.0
Kansas City 12 4 0 117.0 Kansas City 12 4 0 117.0 Kansas City 0 0 0 0.0
LA Chargers 13 3 0 130.0 LA Chargers 11 2 0 119.0 LA Chargers 2 1 0 11.0
LA Rams 12 4 0 134.0 LA Rams 12 3 0 134.0 LA Rams 0 1 0 0.0
Miami 12 4 0 92.0 Miami 4 1 0 16.0 Miami 8 3 0 76.0
Minnesota 8 7 1 74.0 Minnesota 7 6 0 66.0 Minnesota 1 1 1 8.0
New England 9 7 0 88.0 New England 7 3 0 78.0 New England 2 4 0 10.0
New Orleans 10 6 0 89.0 New Orleans 10 3 0 89.0 New Orleans 0 3 0 0.0
NY Giants 11 5 0 95.0 NY Giants 2 2 0 13.0 NY Giants 9 3 0 82.0
NY Jets 10 6 0 99.0 NY Jets 0 2 0 0.0 NY Jets 10 4 0 99.0
Oakland 13 3 0 90.0 Oakland 2 1 0 3.0 Oakland 11 2 0 87.0
Philadelphia 9 7 0 63.0 Philadelphia 6 4 0 40.0 Philadelphia 3 3 0 23.0
Pittsburgh 9 6 1 61.5 Pittsburgh 6 3 1 47.5 Pittsburgh 3 3 0 14.0
San Francisco 10 6 0 113.0 San Francisco 2 4 0 13.0 San Francisco 8 2 0 100.0
Seattle 9 7 0 77.0 Seattle 4 1 0 50.0 Seattle 5 6 0 27.0
Tampa Bay 10 6 0 76.0 Tampa Bay 1 2 0 1.0 Tampa Bay 9 4 0 75.0
Tennessee 8 8 0 64.0 Tennessee 3 2 0 21.0 Tennessee 5 6 0 43.0
Washington 10 6 0 57.0 Washington 3 2 0 12.0 Washington 7 4 0 45.0
Divisions
NFC East 38 26 0 281.0 NFC East 15 10 0 108.0 NFC East 23 16 0 173.0
NFC North 33 29 2 312.0 NFC North 23 20 1 218.0 NFC North 10 9 1 94.0
NFC South 38 26 0 307.0 NFC South 21 15 0 162.0 NFC South 17 11 0 145.0
NFC West 43 21 0 449.0 NFC West 18 9 0 197.0 NFC West 25 12 0 252.0
AFC East 41 23 0 384.0 AFC East 12 7 0 96.0 AFC East 29 16 0 288.0
AFC North 37 25 2 301.0 AFC North 17 10 1 138.5 AFC North 20 15 1 162.5
AFC South 36 28 0 309.0 AFC South 22 15 0 198.0 AFC South 14 13 0 111.0
AFC West 48 16 0 418.0 AFC West 29 11 0 263.0 AFC West 19 5 0 155.0
Conferences
Gms W L T Pts.
Overall Record 256 157 97 2 1380.5
AFC Home Teams 68 52 16 0 445.0
AFC Road Teams 56 28 27 1 250.5
NFC Home Teams 71 45 25 1 404.0
NFC Road Teams 61 32 29 0 281.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|