Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 123.0 Arizona 0 0 0 0.0 Arizona 13 3 0 123.0
Atlanta 10 6 0 65.0 Atlanta 6 5 0 32.0 Atlanta 4 1 0 33.0
Baltimore 8 8 0 60.0 Baltimore 5 3 0 43.0 Baltimore 3 5 0 17.0
Buffalo 10 6 0 98.0 Buffalo 1 1 0 5.0 Buffalo 9 5 0 93.0
Carolina 9 7 0 59.0 Carolina 5 5 0 34.0 Carolina 4 2 0 25.0
Chicago 10 6 0 83.0 Chicago 8 2 0 65.0 Chicago 2 4 0 18.0
Cincinnati 11 5 0 85.0 Cincinnati 3 2 0 16.0 Cincinnati 8 3 0 69.0
Cleveland 9 6 1 85.0 Cleveland 3 2 0 30.0 Cleveland 6 4 1 55.0
Dallas 7 9 0 35.0 Dallas 3 2 0 26.0 Dallas 4 7 0 9.0
Denver 9 7 0 89.0 Denver 3 4 0 26.0 Denver 6 3 0 63.0
Detroit 9 7 0 75.0 Detroit 2 3 0 11.0 Detroit 7 4 0 64.0
Green Bay 10 5 1 89.0 Green Bay 6 5 0 56.0 Green Bay 4 0 1 33.0
Houston 11 5 0 76.0 Houston 10 4 0 63.0 Houston 1 1 0 13.0
Indianapolis 10 6 0 87.0 Indianapolis 5 1 0 50.0 Indianapolis 5 5 0 37.0
Jacksonville 7 9 0 73.0 Jacksonville 2 6 0 21.0 Jacksonville 5 3 0 52.0
Kansas City 11 5 0 115.0 Kansas City 11 4 0 115.0 Kansas City 0 1 0 0.0
LA Chargers 10 6 0 112.0 LA Chargers 8 2 0 93.0 LA Chargers 2 4 0 19.0
LA Rams 12 4 0 130.0 LA Rams 11 2 0 125.0 LA Rams 1 2 0 5.0
Miami 13 3 0 107.0 Miami 5 1 0 24.0 Miami 8 2 0 83.0
Minnesota 8 7 1 95.0 Minnesota 8 7 1 95.0 Minnesota 0 0 0 0.0
New England 10 6 0 101.0 New England 9 4 0 100.0 New England 1 2 0 1.0
New Orleans 9 7 0 95.0 New Orleans 9 3 0 95.0 New Orleans 0 4 0 0.0
NY Giants 10 6 0 88.0 NY Giants 3 4 0 23.0 NY Giants 7 2 0 65.0
NY Jets 12 4 0 99.0 NY Jets 1 1 0 7.0 NY Jets 11 3 0 92.0
Oakland 11 5 0 105.0 Oakland 2 3 0 14.0 Oakland 9 2 0 91.0
Philadelphia 8 8 0 52.0 Philadelphia 4 3 0 31.0 Philadelphia 4 5 0 21.0
Pittsburgh 6 9 1 47.0 Pittsburgh 5 5 1 43.0 Pittsburgh 1 4 0 4.0
San Francisco 11 5 0 119.0 San Francisco 1 2 0 9.0 San Francisco 10 3 0 110.0
Seattle 11 5 0 66.0 Seattle 7 2 0 44.0 Seattle 4 3 0 22.0
Tampa Bay 11 5 0 72.0 Tampa Bay 3 3 0 10.0 Tampa Bay 8 2 0 62.0
Tennessee 7 9 0 78.0 Tennessee 3 3 0 44.0 Tennessee 4 6 0 34.0
Washington 7 9 0 53.0 Washington 3 5 0 8.0 Washington 4 4 0 45.0
Divisions
NFC East 32 32 0 228.0 NFC East 13 14 0 88.0 NFC East 19 18 0 140.0
NFC North 37 25 2 342.0 NFC North 24 17 1 227.0 NFC North 13 8 1 115.0
NFC South 39 25 0 291.0 NFC South 23 16 0 171.0 NFC South 16 9 0 120.0
NFC West 47 17 0 438.0 NFC West 19 6 0 178.0 NFC West 28 11 0 260.0
AFC East 45 19 0 405.0 AFC East 16 7 0 136.0 AFC East 29 12 0 269.0
AFC North 34 28 2 277.0 AFC North 16 12 1 132.0 AFC North 18 16 1 145.0
AFC South 35 29 0 314.0 AFC South 20 14 0 178.0 AFC South 15 15 0 136.0
AFC West 41 23 0 421.0 AFC West 24 13 0 248.0 AFC West 17 10 0 173.0
Conferences
Gms W L T Pts.
Overall Record 256 155 99 2 1358.0
AFC Home Teams 66 49 17 0 458.0
AFC Road Teams 57 27 29 1 236.0
NFC Home Teams 70 46 24 0 401.0
NFC Road Teams 63 33 29 1 263.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|