Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 124.0 Arizona 0 1 0 0.0 Arizona 12 3 0 124.0
Atlanta 10 6 0 77.0 Atlanta 6 5 0 53.0 Atlanta 4 1 0 24.0
Baltimore 12 5 0 70.0 Baltimore 5 0 0 37.0 Baltimore 7 5 0 33.0
Buffalo 10 6 0 71.0 Buffalo 3 3 0 5.0 Buffalo 7 3 0 66.0
Carolina 10 6 0 84.0 Carolina 5 4 0 52.0 Carolina 5 2 0 32.0
Chicago 12 5 0 98.0 Chicago 9 2 0 67.0 Chicago 3 3 0 31.0
Cincinnati 13 3 0 96.0 Cincinnati 4 1 0 23.0 Cincinnati 9 2 0 73.0
Cleveland 9 6 1 59.0 Cleveland 4 3 0 5.0 Cleveland 5 3 1 54.0
Dallas 11 6 0 84.0 Dallas 6 2 0 53.0 Dallas 5 4 0 31.0
Denver 10 6 0 61.0 Denver 4 4 0 15.0 Denver 6 2 0 46.0
Detroit 8 8 0 76.0 Detroit 1 3 0 7.0 Detroit 7 5 0 69.0
Green Bay 8 7 1 83.5 Green Bay 5 6 1 57.5 Green Bay 3 1 0 26.0
Houston 13 4 0 93.0 Houston 9 2 0 68.0 Houston 4 2 0 25.0
Indianapolis 10 7 0 74.0 Indianapolis 7 3 0 43.0 Indianapolis 3 4 0 31.0
Jacksonville 9 7 0 82.0 Jacksonville 2 4 0 24.0 Jacksonville 7 3 0 58.0
Kansas City 12 4 0 125.0 Kansas City 10 2 0 114.0 Kansas City 2 2 0 11.0
LA Chargers 9 8 0 71.0 LA Chargers 8 3 0 57.0 LA Chargers 1 5 0 14.0
LA Rams 14 2 0 158.0 LA Rams 13 2 0 154.0 LA Rams 1 0 0 4.0
Miami 10 6 0 78.0 Miami 3 2 0 15.0 Miami 7 4 0 63.0
Minnesota 12 3 1 108.5 Minnesota 7 2 0 69.0 Minnesota 5 1 1 39.5
New England 11 5 0 132.0 New England 11 5 0 132.0 New England 0 0 0 0.0
New Orleans 12 4 0 119.0 New Orleans 12 3 0 119.0 New Orleans 0 1 0 0.0
NY Giants 12 4 0 98.0 NY Giants 2 1 0 7.0 NY Giants 10 3 0 91.0
NY Jets 10 6 0 96.0 NY Jets 1 3 0 4.0 NY Jets 9 3 0 92.0
Oakland 10 6 0 94.0 Oakland 0 2 0 0.0 Oakland 10 4 0 94.0
Philadelphia 10 7 0 81.0 Philadelphia 8 5 0 58.0 Philadelphia 2 2 0 23.0
Pittsburgh 9 6 1 58.0 Pittsburgh 8 5 1 51.0 Pittsburgh 1 1 0 7.0
San Francisco 10 6 0 93.0 San Francisco 1 3 0 15.0 San Francisco 9 3 0 78.0
Seattle 10 7 0 78.0 Seattle 6 2 0 46.0 Seattle 4 5 0 32.0
Tampa Bay 12 4 0 75.0 Tampa Bay 1 0 0 5.0 Tampa Bay 11 4 0 70.0
Tennessee 7 9 0 61.0 Tennessee 4 4 0 48.0 Tennessee 3 5 0 13.0
Washington 11 5 0 87.0 Washington 4 2 0 19.0 Washington 7 3 0 68.0
Divisions
NFC East 44 22 0 350.0 NFC East 20 10 0 137.0 NFC East 24 12 0 213.0
NFC North 40 23 2 366.0 NFC North 22 13 1 200.5 NFC North 18 10 1 165.5
NFC South 44 20 0 355.0 NFC South 24 12 0 229.0 NFC South 20 8 0 126.0
NFC West 46 19 0 453.0 NFC West 20 8 0 215.0 NFC West 26 11 0 238.0
AFC East 41 23 0 377.0 AFC East 18 13 0 156.0 AFC East 23 10 0 221.0
AFC North 43 20 2 283.0 AFC North 21 9 1 116.0 AFC North 22 11 1 167.0
AFC South 39 27 0 310.0 AFC South 22 13 0 183.0 AFC South 17 14 0 127.0
AFC West 41 24 0 351.0 AFC West 22 11 0 186.0 AFC West 19 13 0 165.0
Conferences
Gms W L T Pts.
Overall Record 260 169 89 2 1422.5
AFC Home Teams 85 60 25 0 471.0
AFC Road Teams 45 23 21 1 170.0
NFC Home Teams 80 54 25 1 517.5
NFC Road Teams 50 32 18 0 264.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 5.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 2 2 0 0 5.0
|