Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 12 4 0 115.0 Arizona 1 2 0 2.0 Arizona 11 2 0 113.0
Atlanta 8 8 0 78.0 Atlanta 4 5 0 48.0 Atlanta 4 3 0 30.0
Baltimore 8 8 0 74.0 Baltimore 6 4 0 60.0 Baltimore 2 4 0 14.0
Buffalo 11 5 0 111.0 Buffalo 2 1 0 7.0 Buffalo 9 4 0 104.0
Carolina 7 9 0 57.0 Carolina 4 6 0 35.0 Carolina 3 3 0 22.0
Chicago 13 3 0 88.0 Chicago 11 2 0 74.0 Chicago 2 1 0 14.0
Cincinnati 10 6 0 73.0 Cincinnati 3 3 0 23.0 Cincinnati 7 3 0 50.0
Cleveland 9 6 1 78.5 Cleveland 2 1 0 9.0 Cleveland 7 5 1 69.5
Dallas 12 4 0 81.0 Dallas 7 1 0 51.0 Dallas 5 3 0 30.0
Denver 9 7 0 69.0 Denver 4 5 0 31.0 Denver 5 2 0 38.0
Detroit 9 7 0 61.0 Detroit 1 2 0 5.0 Detroit 8 5 0 56.0
Green Bay 11 4 1 94.5 Green Bay 6 4 1 63.5 Green Bay 5 0 0 31.0
Houston 10 6 0 89.0 Houston 8 3 0 74.0 Houston 2 3 0 15.0
Indianapolis 11 5 0 77.0 Indianapolis 8 3 0 44.0 Indianapolis 3 2 0 33.0
Jacksonville 9 7 0 64.0 Jacksonville 2 4 0 14.0 Jacksonville 7 3 0 50.0
Kansas City 12 4 0 132.0 Kansas City 11 3 0 131.0 Kansas City 1 1 0 1.0
LA Chargers 8 8 0 87.0 LA Chargers 7 3 0 73.0 LA Chargers 1 5 0 14.0
LA Rams 13 3 0 161.0 LA Rams 12 2 0 156.0 LA Rams 1 1 0 5.0
Miami 10 6 0 87.0 Miami 3 2 0 17.0 Miami 7 4 0 70.0
Minnesota 12 3 1 93.5 Minnesota 7 2 0 58.0 Minnesota 5 1 1 35.5
New England 11 5 0 115.0 New England 10 4 0 114.0 New England 1 1 0 1.0
New Orleans 11 5 0 101.0 New Orleans 11 3 0 101.0 New Orleans 0 2 0 0.0
NY Giants 12 4 0 94.0 NY Giants 2 1 0 4.0 NY Giants 10 3 0 90.0
NY Jets 11 5 0 83.0 NY Jets 1 2 0 6.0 NY Jets 10 3 0 77.0
Oakland 13 3 0 123.0 Oakland 1 0 0 1.0 Oakland 12 3 0 122.0
Philadelphia 9 7 0 74.0 Philadelphia 7 5 0 55.0 Philadelphia 2 2 0 19.0
Pittsburgh 8 7 1 53.5 Pittsburgh 6 4 1 40.5 Pittsburgh 2 3 0 13.0
San Francisco 12 4 0 128.0 San Francisco 2 2 0 15.0 San Francisco 10 2 0 113.0
Seattle 12 4 0 91.0 Seattle 8 2 0 56.0 Seattle 4 2 0 35.0
Tampa Bay 10 6 0 92.0 Tampa Bay 2 3 0 14.0 Tampa Bay 8 3 0 78.0
Tennessee 8 8 0 53.0 Tennessee 4 3 0 30.0 Tennessee 4 5 0 23.0
Washington 9 7 0 70.0 Washington 2 2 0 12.0 Washington 7 5 0 58.0
Divisions
NFC East 42 22 0 319.0 NFC East 18 9 0 122.0 NFC East 24 13 0 197.0
NFC North 45 17 2 337.0 NFC North 25 10 1 200.5 NFC North 20 7 1 136.5
NFC South 36 28 0 328.0 NFC South 21 17 0 198.0 NFC South 15 11 0 130.0
NFC West 49 15 0 495.0 NFC West 23 8 0 229.0 NFC West 26 7 0 266.0
AFC East 43 21 0 396.0 AFC East 16 9 0 144.0 AFC East 27 12 0 252.0
AFC North 35 27 2 279.0 AFC North 17 12 1 132.5 AFC North 18 15 1 146.5
AFC South 38 26 0 283.0 AFC South 22 13 0 162.0 AFC South 16 13 0 121.0
AFC West 42 22 0 411.0 AFC West 23 11 0 236.0 AFC West 19 11 0 175.0
Conferences
Gms W L T Pts.
Overall Record 256 165 89 2 1424.0
AFC Home Teams 85 60 25 0 523.0
AFC Road Teams 39 18 20 1 151.5
NFC Home Teams 90 59 30 1 550.5
NFC Road Teams 42 28 14 0 199.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|