Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 109.0 Arizona 0 2 0 0.0 Arizona 11 3 0 109.0
Atlanta 9 7 0 74.0 Atlanta 3 3 0 26.0 Atlanta 6 4 0 48.0
Baltimore 11 6 0 94.0 Baltimore 8 4 0 80.0 Baltimore 3 2 0 14.0
Buffalo 10 6 0 105.0 Buffalo 3 3 0 18.0 Buffalo 7 3 0 87.0
Carolina 5 11 0 45.0 Carolina 3 7 0 27.0 Carolina 2 4 0 18.0
Chicago 12 5 0 113.0 Chicago 10 3 0 87.0 Chicago 2 2 0 26.0
Cincinnati 13 3 0 73.0 Cincinnati 5 2 0 16.0 Cincinnati 8 1 0 57.0
Cleveland 9 6 1 73.0 Cleveland 1 0 0 3.0 Cleveland 8 6 1 70.0
Dallas 7 10 0 51.0 Dallas 5 5 0 40.0 Dallas 2 5 0 11.0
Denver 8 8 0 85.0 Denver 3 5 0 30.0 Denver 5 3 0 55.0
Detroit 11 5 0 91.0 Detroit 3 2 0 11.0 Detroit 8 3 0 80.0
Green Bay 11 4 1 94.0 Green Bay 6 4 0 68.0 Green Bay 5 0 1 26.0
Houston 9 8 0 81.0 Houston 7 4 0 57.0 Houston 2 4 0 24.0
Indianapolis 6 11 0 53.0 Indianapolis 3 3 0 25.0 Indianapolis 3 8 0 28.0
Jacksonville 6 10 0 50.0 Jacksonville 2 7 0 17.0 Jacksonville 4 3 0 33.0
Kansas City 11 5 0 108.0 Kansas City 9 2 0 103.0 Kansas City 2 3 0 5.0
LA Chargers 12 5 0 121.0 LA Chargers 10 2 0 107.0 LA Chargers 2 3 0 14.0
LA Rams 12 4 0 134.0 LA Rams 11 2 0 133.0 LA Rams 1 2 0 1.0
Miami 7 9 0 55.0 Miami 3 5 0 21.0 Miami 4 4 0 34.0
Minnesota 9 6 1 84.0 Minnesota 6 4 1 57.0 Minnesota 3 2 0 27.0
New England 11 5 0 123.0 New England 10 4 0 122.0 New England 1 1 0 1.0
New Orleans 11 5 0 111.0 New Orleans 11 3 0 111.0 New Orleans 0 2 0 0.0
NY Giants 9 7 0 77.0 NY Giants 1 3 0 5.0 NY Giants 8 4 0 72.0
NY Jets 10 6 0 99.0 NY Jets 1 3 0 6.0 NY Jets 9 3 0 93.0
Oakland 13 3 0 121.0 Oakland 1 0 0 2.0 Oakland 12 3 0 119.0
Philadelphia 6 11 0 44.0 Philadelphia 3 4 0 22.0 Philadelphia 3 7 0 22.0
Pittsburgh 9 6 1 74.0 Pittsburgh 7 4 1 57.0 Pittsburgh 2 2 0 17.0
San Francisco 11 5 0 105.0 San Francisco 2 3 0 7.0 San Francisco 9 2 0 98.0
Seattle 10 7 0 67.0 Seattle 7 3 0 38.0 Seattle 3 4 0 29.0
Tampa Bay 12 4 0 91.0 Tampa Bay 3 2 0 15.0 Tampa Bay 9 2 0 76.0
Tennessee 10 6 0 74.0 Tennessee 5 2 0 34.0 Tennessee 5 4 0 40.0
Washington 9 7 0 45.0 Washington 3 3 0 17.0 Washington 6 4 0 28.0
Divisions
NFC East 31 35 0 217.0 NFC East 12 15 0 84.0 NFC East 19 20 0 133.0
NFC North 43 20 2 382.0 NFC North 25 13 1 223.0 NFC North 18 7 1 159.0
NFC South 37 27 0 321.0 NFC South 20 15 0 179.0 NFC South 17 12 0 142.0
NFC West 44 21 0 415.0 NFC West 20 10 0 178.0 NFC West 24 11 0 237.0
AFC East 38 26 0 382.0 AFC East 17 15 0 167.0 AFC East 21 11 0 215.0
AFC North 42 21 2 314.0 AFC North 21 10 1 156.0 AFC North 21 11 1 158.0
AFC South 31 35 0 258.0 AFC South 17 16 0 133.0 AFC South 14 19 0 125.0
AFC West 44 21 0 435.0 AFC West 23 9 0 242.0 AFC West 21 12 0 193.0
Conferences
Gms W L T Pts.
Overall Record 260 155 103 2 1362.0
AFC Home Teams 75 52 23 0 470.0
AFC Road Teams 54 26 27 1 228.0
NFC Home Teams 69 45 24 0 390.0
NFC Road Teams 62 32 29 1 274.0
AFC Favorites 2 0 2 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 2 0 2 0 0.0
NFC Underdogs 0 0 0 0 0.0
|