Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 117.0 Arizona 1 3 0 1.0 Arizona 10 2 0 116.0
Atlanta 11 5 0 64.0 Atlanta 5 3 0 27.0 Atlanta 6 2 0 37.0
Baltimore 12 5 0 91.0 Baltimore 8 3 0 68.0 Baltimore 4 2 0 23.0
Buffalo 12 4 0 92.0 Buffalo 3 1 0 4.0 Buffalo 9 3 0 88.0
Carolina 7 9 0 63.0 Carolina 4 6 0 37.0 Carolina 3 3 0 26.0
Chicago 12 5 0 154.0 Chicago 12 5 0 154.0 Chicago 0 0 0 0.0
Cincinnati 12 4 0 87.0 Cincinnati 4 2 0 25.0 Cincinnati 8 2 0 62.0
Cleveland 9 6 1 87.0 Cleveland 1 0 0 3.0 Cleveland 8 6 1 84.0
Dallas 8 9 0 48.0 Dallas 5 4 0 32.0 Dallas 3 5 0 16.0
Denver 8 8 0 63.0 Denver 1 3 0 9.0 Denver 7 5 0 54.0
Detroit 9 7 0 60.0 Detroit 1 2 0 4.0 Detroit 8 5 0 56.0
Green Bay 12 3 1 105.0 Green Bay 5 2 0 48.0 Green Bay 7 1 1 57.0
Houston 8 9 0 82.0 Houston 5 3 0 52.0 Houston 3 6 0 30.0
Indianapolis 8 9 0 55.0 Indianapolis 4 2 0 21.0 Indianapolis 4 7 0 34.0
Jacksonville 10 6 0 54.0 Jacksonville 3 4 0 17.0 Jacksonville 7 2 0 37.0
Kansas City 13 3 0 130.0 Kansas City 10 1 0 109.0 Kansas City 3 2 0 21.0
LA Chargers 12 5 0 115.0 LA Chargers 11 3 0 105.0 LA Chargers 1 2 0 10.0
LA Rams 15 1 0 149.0 LA Rams 13 1 0 138.0 LA Rams 2 0 0 11.0
Miami 8 8 0 52.0 Miami 2 3 0 10.0 Miami 6 5 0 42.0
Minnesota 12 3 1 124.0 Minnesota 6 1 1 61.0 Minnesota 6 2 0 63.0
New England 12 4 0 128.0 New England 10 3 0 125.0 New England 2 1 0 3.0
New Orleans 13 3 0 133.0 New Orleans 13 3 0 133.0 New Orleans 0 0 0 0.0
NY Giants 10 6 0 70.0 NY Giants 2 3 0 3.0 NY Giants 8 3 0 67.0
NY Jets 11 5 0 107.0 NY Jets 2 3 0 5.0 NY Jets 9 2 0 102.0
Oakland 9 7 0 68.0 Oakland 2 5 0 7.0 Oakland 7 2 0 61.0
Philadelphia 10 7 0 88.0 Philadelphia 8 5 0 72.0 Philadelphia 2 2 0 16.0
Pittsburgh 10 5 1 83.0 Pittsburgh 9 5 1 73.0 Pittsburgh 1 0 0 10.0
San Francisco 11 5 0 118.0 San Francisco 1 2 0 7.0 San Francisco 10 3 0 111.0
Seattle 10 7 0 95.0 Seattle 7 3 0 58.0 Seattle 3 4 0 37.0
Tampa Bay 11 5 0 86.0 Tampa Bay 2 2 0 4.0 Tampa Bay 9 3 0 82.0
Tennessee 8 8 0 61.0 Tennessee 4 3 0 26.0 Tennessee 4 5 0 35.0
Washington 10 6 0 63.0 Washington 3 2 0 8.0 Washington 7 4 0 55.0
Divisions
NFC East 38 28 0 269.0 NFC East 18 14 0 115.0 NFC East 20 14 0 154.0
NFC North 45 18 2 443.0 NFC North 24 10 1 267.0 NFC North 21 8 1 176.0
NFC South 42 22 0 346.0 NFC South 24 14 0 201.0 NFC South 18 8 0 145.0
NFC West 47 18 0 479.0 NFC West 22 9 0 204.0 NFC West 25 9 0 275.0
AFC East 43 21 0 379.0 AFC East 17 10 0 144.0 AFC East 26 11 0 235.0
AFC North 43 20 2 348.0 AFC North 22 10 1 169.0 AFC North 21 10 1 179.0
AFC South 34 32 0 252.0 AFC South 16 12 0 116.0 AFC South 18 20 0 136.0
AFC West 42 23 0 376.0 AFC West 24 12 0 230.0 AFC West 18 11 0 146.0
Conferences
Gms W L T Pts.
Overall Record 260 167 91 2 1446.0
AFC Home Teams 81 57 24 0 468.0
AFC Road Teams 43 22 20 1 191.0
NFC Home Teams 87 58 29 0 520.0
NFC Road Teams 49 30 18 1 267.0
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 1.0
NFC Favorites 2 0 2 0 0.0
NFC Underdogs 0 0 0 0 0.0
|