Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 140.0 Arizona 1 1 0 3.0 Arizona 12 2 0 137.0
Atlanta 9 7 0 56.0 Atlanta 6 6 0 43.0 Atlanta 3 1 0 13.0
Baltimore 9 7 0 60.0 Baltimore 5 2 0 32.0 Baltimore 4 5 0 28.0
Buffalo 11 5 0 112.0 Buffalo 2 1 0 10.0 Buffalo 9 4 0 102.0
Carolina 10 6 0 63.0 Carolina 5 4 0 36.0 Carolina 5 2 0 27.0
Chicago 13 3 0 127.0 Chicago 10 1 0 97.0 Chicago 3 2 0 30.0
Cincinnati 12 4 0 85.0 Cincinnati 2 0 0 13.0 Cincinnati 10 4 0 72.0
Cleveland 11 4 1 85.0 Cleveland 3 0 0 12.0 Cleveland 8 4 1 73.0
Dallas 9 7 0 50.0 Dallas 3 0 0 23.0 Dallas 6 7 0 27.0
Denver 10 6 0 95.0 Denver 4 4 0 27.0 Denver 6 2 0 68.0
Detroit 10 6 0 81.0 Detroit 2 2 0 9.0 Detroit 8 4 0 72.0
Green Bay 9 6 1 88.5 Green Bay 5 5 0 54.0 Green Bay 4 1 1 34.5
Houston 12 4 0 104.0 Houston 10 3 0 93.0 Houston 2 1 0 11.0
Indianapolis 11 5 0 67.0 Indianapolis 6 1 0 28.0 Indianapolis 5 4 0 39.0
Jacksonville 8 8 0 60.0 Jacksonville 2 5 0 16.0 Jacksonville 6 3 0 44.0
Kansas City 12 4 0 121.0 Kansas City 12 4 0 121.0 Kansas City 0 0 0 0.0
LA Chargers 10 6 0 110.0 LA Chargers 8 2 0 96.0 LA Chargers 2 4 0 14.0
LA Rams 12 4 0 137.0 LA Rams 12 3 0 137.0 LA Rams 0 1 0 0.0
Miami 10 6 0 80.0 Miami 2 1 0 21.0 Miami 8 5 0 59.0
Minnesota 12 3 1 92.5 Minnesota 8 3 1 74.5 Minnesota 4 0 0 18.0
New England 9 7 0 98.0 New England 9 5 0 98.0 New England 0 2 0 0.0
New Orleans 10 6 0 89.0 New Orleans 10 3 0 89.0 New Orleans 0 3 0 0.0
NY Giants 10 6 0 60.0 NY Giants 4 5 0 11.0 NY Giants 6 1 0 49.0
NY Jets 9 7 0 99.0 NY Jets 1 4 0 4.0 NY Jets 8 3 0 95.0
Oakland 8 8 0 81.0 Oakland 1 5 0 2.0 Oakland 7 3 0 79.0
Philadelphia 8 8 0 64.0 Philadelphia 6 5 0 50.0 Philadelphia 2 3 0 14.0
Pittsburgh 10 5 1 65.0 Pittsburgh 8 4 1 56.0 Pittsburgh 2 1 0 9.0
San Francisco 12 4 0 116.0 San Francisco 1 1 0 9.0 San Francisco 11 3 0 107.0
Seattle 11 5 0 87.0 Seattle 7 2 0 55.0 Seattle 4 3 0 32.0
Tampa Bay 9 7 0 46.0 Tampa Bay 2 4 0 13.0 Tampa Bay 7 3 0 33.0
Tennessee 7 9 0 70.0 Tennessee 4 4 0 42.0 Tennessee 3 5 0 28.0
Washington 10 6 0 74.0 Washington 2 1 0 7.0 Washington 8 5 0 67.0
Divisions
NFC East 37 27 0 248.0 NFC East 15 11 0 91.0 NFC East 22 16 0 157.0
NFC North 44 18 2 389.0 NFC North 25 11 1 234.5 NFC North 19 7 1 154.5
NFC South 38 26 0 254.0 NFC South 23 17 0 181.0 NFC South 15 9 0 73.0
NFC West 48 16 0 480.0 NFC West 21 7 0 204.0 NFC West 27 9 0 276.0
AFC East 39 25 0 389.0 AFC East 14 11 0 133.0 AFC East 25 14 0 256.0
AFC North 42 20 2 295.0 AFC North 18 6 1 113.0 AFC North 24 14 1 182.0
AFC South 38 26 0 301.0 AFC South 22 13 0 179.0 AFC South 16 13 0 122.0
AFC West 40 24 0 407.0 AFC West 25 15 0 246.0 AFC West 15 9 0 161.0
Conferences
Gms W L T Pts.
Overall Record 256 163 91 2 1381.5
AFC Home Teams 73 54 19 0 432.0
AFC Road Teams 52 25 26 1 239.0
NFC Home Teams 73 50 23 0 409.0
NFC Road Teams 58 34 23 1 301.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|