Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 116.0 Arizona 1 3 0 4.0 Arizona 10 2 0 112.0
Atlanta 11 5 0 72.0 Atlanta 7 5 0 50.0 Atlanta 4 0 0 22.0
Baltimore 11 6 0 86.0 Baltimore 8 4 0 70.0 Baltimore 3 2 0 16.0
Buffalo 11 5 0 118.0 Buffalo 2 1 0 12.0 Buffalo 9 4 0 106.0
Carolina 9 7 0 79.0 Carolina 3 3 0 33.0 Carolina 6 4 0 46.0
Chicago 11 6 0 78.0 Chicago 8 2 0 58.0 Chicago 3 4 0 20.0
Cincinnati 13 3 0 121.0 Cincinnati 4 1 0 33.0 Cincinnati 9 2 0 88.0
Cleveland 12 3 1 81.5 Cleveland 4 0 1 23.5 Cleveland 8 3 0 58.0
Dallas 9 8 0 49.0 Dallas 4 2 0 27.0 Dallas 5 6 0 22.0
Denver 11 5 0 78.0 Denver 3 2 0 18.0 Denver 8 3 0 60.0
Detroit 10 6 0 73.0 Detroit 2 2 0 5.0 Detroit 8 4 0 68.0
Green Bay 11 4 1 75.5 Green Bay 6 4 0 46.0 Green Bay 5 0 1 29.5
Houston 11 6 0 83.0 Houston 10 5 0 71.0 Houston 1 1 0 12.0
Indianapolis 12 5 0 103.0 Indianapolis 7 1 0 62.0 Indianapolis 5 4 0 41.0
Jacksonville 6 10 0 49.0 Jacksonville 2 7 0 19.0 Jacksonville 4 3 0 30.0
Kansas City 11 5 0 110.0 Kansas City 9 2 0 107.0 Kansas City 2 3 0 3.0
LA Chargers 12 5 0 130.0 LA Chargers 11 3 0 116.0 LA Chargers 1 2 0 14.0
LA Rams 14 2 0 155.0 LA Rams 13 2 0 145.0 LA Rams 1 0 0 10.0
Miami 12 4 0 82.0 Miami 4 1 0 14.0 Miami 8 3 0 68.0
Minnesota 10 5 1 105.5 Minnesota 7 4 1 75.5 Minnesota 3 1 0 30.0
New England 11 5 0 114.0 New England 11 5 0 114.0 New England 0 0 0 0.0
New Orleans 10 6 0 105.0 New Orleans 10 3 0 105.0 New Orleans 0 3 0 0.0
NY Giants 10 6 0 85.0 NY Giants 1 2 0 9.0 NY Giants 9 4 0 76.0
NY Jets 12 4 0 100.0 NY Jets 2 2 0 4.0 NY Jets 10 2 0 96.0
Oakland 13 3 0 116.0 Oakland 2 1 0 6.0 Oakland 11 2 0 110.0
Philadelphia 9 8 0 73.0 Philadelphia 7 5 0 55.0 Philadelphia 2 3 0 18.0
Pittsburgh 8 7 1 63.5 Pittsburgh 7 5 0 55.0 Pittsburgh 1 2 1 8.5
San Francisco 12 4 0 126.0 San Francisco 2 2 0 16.0 San Francisco 10 2 0 110.0
Seattle 12 5 0 101.0 Seattle 7 1 0 71.0 Seattle 5 4 0 30.0
Tampa Bay 10 6 0 80.0 Tampa Bay 2 3 0 14.0 Tampa Bay 8 3 0 66.0
Tennessee 10 6 0 85.0 Tennessee 4 1 0 37.0 Tennessee 6 5 0 48.0
Washington 11 5 0 83.0 Washington 3 1 0 13.0 Washington 8 4 0 70.0
Divisions
NFC East 39 27 0 290.0 NFC East 15 10 0 104.0 NFC East 24 17 0 186.0
NFC North 42 21 2 332.0 NFC North 23 12 1 184.5 NFC North 19 9 1 147.5
NFC South 40 24 0 336.0 NFC South 22 14 0 202.0 NFC South 18 10 0 134.0
NFC West 49 16 0 498.0 NFC West 23 8 0 236.0 NFC West 26 8 0 262.0
AFC East 46 18 0 414.0 AFC East 19 9 0 144.0 AFC East 27 9 0 270.0
AFC North 44 19 2 352.0 AFC North 23 10 1 181.5 AFC North 21 9 1 170.5
AFC South 39 27 0 320.0 AFC South 23 14 0 189.0 AFC South 16 13 0 131.0
AFC West 47 18 0 434.0 AFC West 25 8 0 247.0 AFC West 22 10 0 187.0
Conferences
Gms W L T Pts.
Overall Record 260 173 85 2 1488.0
AFC Home Teams 83 62 20 1 554.5
AFC Road Teams 49 28 21 0 207.0
NFC Home Teams 78 52 26 0 480.0
NFC Road Teams 50 31 18 1 246.5
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 4.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 1.0
|