Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 13 3 0 127.0 Arizona 1 1 0 3.0 Arizona 12 2 0 124.0
Atlanta 11 5 0 73.0 Atlanta 4 2 0 32.0 Atlanta 7 3 0 41.0
Baltimore 14 3 0 106.0 Baltimore 9 2 0 70.0 Baltimore 5 1 0 36.0
Buffalo 9 7 0 92.0 Buffalo 0 1 0 0.0 Buffalo 9 6 0 92.0
Carolina 5 11 0 42.0 Carolina 2 6 0 21.0 Carolina 3 5 0 21.0
Chicago 12 5 0 132.0 Chicago 10 3 0 107.0 Chicago 2 2 0 25.0
Cincinnati 13 3 0 100.0 Cincinnati 4 1 0 26.0 Cincinnati 9 2 0 74.0
Cleveland 13 2 1 84.5 Cleveland 6 1 0 20.0 Cleveland 7 1 1 64.5
Dallas 8 9 0 51.0 Dallas 5 4 0 30.0 Dallas 3 5 0 21.0
Denver 10 6 0 82.0 Denver 2 2 0 12.0 Denver 8 4 0 70.0
Detroit 10 6 0 76.0 Detroit 3 3 0 11.0 Detroit 7 3 0 65.0
Green Bay 11 4 1 99.0 Green Bay 6 4 0 55.0 Green Bay 5 0 1 44.0
Houston 10 7 0 70.0 Houston 7 3 0 44.0 Houston 3 4 0 26.0
Indianapolis 11 6 0 82.0 Indianapolis 7 2 0 41.0 Indianapolis 4 4 0 41.0
Jacksonville 6 10 0 39.0 Jacksonville 1 6 0 3.0 Jacksonville 5 4 0 36.0
Kansas City 14 2 0 134.0 Kansas City 12 2 0 131.0 Kansas City 2 0 0 3.0
LA Chargers 14 3 0 148.0 LA Chargers 11 1 0 127.0 LA Chargers 3 2 0 21.0
LA Rams 13 3 0 135.0 LA Rams 12 2 0 134.0 LA Rams 1 1 0 1.0
Miami 9 7 0 40.0 Miami 3 3 0 10.0 Miami 6 4 0 30.0
Minnesota 11 4 1 93.0 Minnesota 5 1 1 41.0 Minnesota 6 3 0 52.0
New England 11 5 0 124.0 New England 11 5 0 124.0 New England 0 0 0 0.0
New Orleans 13 3 0 135.0 New Orleans 13 3 0 135.0 New Orleans 0 0 0 0.0
NY Giants 9 7 0 80.0 NY Giants 0 2 0 0.0 NY Giants 9 5 0 80.0
NY Jets 11 5 0 93.0 NY Jets 1 2 0 5.0 NY Jets 10 3 0 88.0
Oakland 10 6 0 78.0 Oakland 3 5 0 12.0 Oakland 7 1 0 66.0
Philadelphia 11 6 0 101.0 Philadelphia 8 4 0 79.0 Philadelphia 3 2 0 22.0
Pittsburgh 10 5 1 74.5 Pittsburgh 6 2 1 39.5 Pittsburgh 4 3 0 35.0
San Francisco 10 6 0 95.0 San Francisco 1 3 0 10.0 San Francisco 9 3 0 85.0
Seattle 10 7 0 80.0 Seattle 7 3 0 56.0 Seattle 3 4 0 24.0
Tampa Bay 9 7 0 66.0 Tampa Bay 3 5 0 12.0 Tampa Bay 6 2 0 54.0
Tennessee 8 8 0 69.0 Tennessee 3 2 0 20.0 Tennessee 5 6 0 49.0
Washington 7 9 0 60.0 Washington 2 4 0 20.0 Washington 5 5 0 40.0
Divisions
NFC East 35 31 0 292.0 NFC East 15 14 0 129.0 NFC East 20 17 0 163.0
NFC North 44 19 2 400.0 NFC North 24 11 1 214.0 NFC North 20 8 1 186.0
NFC South 38 26 0 316.0 NFC South 22 16 0 200.0 NFC South 16 10 0 116.0
NFC West 46 19 0 437.0 NFC West 21 9 0 203.0 NFC West 25 10 0 234.0
AFC East 40 24 0 349.0 AFC East 15 11 0 139.0 AFC East 25 13 0 210.0
AFC North 50 13 2 365.0 AFC North 25 6 1 155.5 AFC North 25 7 1 209.5
AFC South 35 31 0 260.0 AFC South 18 13 0 108.0 AFC South 17 18 0 152.0
AFC West 48 17 0 442.0 AFC West 28 10 0 282.0 AFC West 20 7 0 160.0
Conferences
Gms W L T Pts.
Overall Record 260 168 90 2 1430.5
AFC Home Teams 67 53 14 0 392.0
AFC Road Teams 60 33 26 1 292.5
NFC Home Teams 80 52 28 0 444.0
NFC Road Teams 53 30 22 1 302.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 4.0
NFC Favorites 2 0 2 0 0.0
NFC Underdogs 0 0 0 0 0.0
|