Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 121.0 Arizona 2 4 0 6.0 Arizona 9 1 0 115.0
Atlanta 9 7 0 65.0 Atlanta 6 6 0 44.0 Atlanta 3 1 0 21.0
Baltimore 11 6 0 67.0 Baltimore 7 3 0 52.0 Baltimore 4 3 0 15.0
Buffalo 11 5 0 115.0 Buffalo 2 1 0 15.0 Buffalo 9 4 0 100.0
Carolina 8 8 0 42.0 Carolina 3 4 0 21.0 Carolina 5 4 0 21.0
Chicago 10 7 0 107.0 Chicago 8 3 0 81.0 Chicago 2 4 0 26.0
Cincinnati 10 6 0 89.0 Cincinnati 3 3 0 29.0 Cincinnati 7 3 0 60.0
Cleveland 11 4 1 72.5 Cleveland 3 0 0 17.0 Cleveland 8 4 1 55.5
Dallas 10 7 0 62.0 Dallas 5 2 0 32.0 Dallas 5 5 0 30.0
Denver 10 6 0 87.0 Denver 4 4 0 33.0 Denver 6 2 0 54.0
Detroit 8 8 0 76.0 Detroit 0 2 0 0.0 Detroit 8 6 0 76.0
Green Bay 9 6 1 87.5 Green Bay 6 6 1 62.5 Green Bay 3 0 0 25.0
Houston 11 6 0 91.0 Houston 9 4 0 78.0 Houston 2 2 0 13.0
Indianapolis 12 5 0 85.0 Indianapolis 9 3 0 61.0 Indianapolis 3 2 0 24.0
Jacksonville 7 9 0 51.0 Jacksonville 1 5 0 12.0 Jacksonville 6 4 0 39.0
Kansas City 14 2 0 124.0 Kansas City 10 0 0 104.0 Kansas City 4 2 0 20.0
LA Chargers 14 3 0 119.0 LA Chargers 13 3 0 104.0 LA Chargers 1 0 0 15.0
LA Rams 13 3 0 195.0 LA Rams 13 3 0 195.0 LA Rams 0 0 0 0.0
Miami 8 8 0 68.0 Miami 2 3 0 9.0 Miami 6 5 0 59.0
Minnesota 11 4 1 100.5 Minnesota 7 3 0 63.0 Minnesota 4 1 1 37.5
New England 11 5 0 113.0 New England 10 4 0 105.0 New England 1 1 0 8.0
New Orleans 11 5 0 91.0 New Orleans 11 3 0 91.0 New Orleans 0 2 0 0.0
NY Giants 10 6 0 69.0 NY Giants 1 2 0 4.0 NY Giants 9 4 0 65.0
NY Jets 11 5 0 94.0 NY Jets 1 2 0 7.0 NY Jets 10 3 0 87.0
Oakland 11 5 0 101.0 Oakland 1 2 0 4.0 Oakland 10 3 0 97.0
Philadelphia 8 9 0 44.0 Philadelphia 5 4 0 30.0 Philadelphia 3 5 0 14.0
Pittsburgh 8 7 1 53.5 Pittsburgh 6 4 1 42.5 Pittsburgh 2 3 0 11.0
San Francisco 13 3 0 138.0 San Francisco 2 1 0 15.0 San Francisco 11 2 0 123.0
Seattle 11 6 0 96.0 Seattle 6 1 0 43.0 Seattle 5 5 0 53.0
Tampa Bay 12 4 0 97.0 Tampa Bay 2 1 0 16.0 Tampa Bay 10 3 0 81.0
Tennessee 9 7 0 45.0 Tennessee 5 3 0 20.0 Tennessee 4 4 0 25.0
Washington 11 5 0 64.0 Washington 4 2 0 19.0 Washington 7 3 0 45.0
Divisions
NFC East 39 27 0 239.0 NFC East 15 10 0 85.0 NFC East 24 17 0 154.0
NFC North 38 25 2 371.0 NFC North 21 14 1 206.5 NFC North 17 11 1 164.5
NFC South 40 24 0 295.0 NFC South 22 14 0 172.0 NFC South 18 10 0 123.0
NFC West 48 17 0 550.0 NFC West 23 9 0 259.0 NFC West 25 8 0 291.0
AFC East 41 23 0 390.0 AFC East 15 10 0 136.0 AFC East 26 13 0 254.0
AFC North 40 23 2 282.0 AFC North 19 10 1 140.5 AFC North 21 13 1 141.5
AFC South 39 27 0 272.0 AFC South 24 15 0 171.0 AFC South 15 12 0 101.0
AFC West 49 16 0 431.0 AFC West 28 9 0 245.0 AFC West 21 7 0 186.0
Conferences
Gms W L T Pts.
Overall Record 260 167 91 2 1415.0
AFC Home Teams 82 60 22 0 496.0
AFC Road Teams 49 26 22 1 196.5
NFC Home Teams 81 52 28 1 491.5
NFC Road Teams 48 29 19 0 231.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 6.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 3.0
|