Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 113.0 Arizona 1 3 0 1.0 Arizona 10 2 0 112.0
Atlanta 9 7 0 86.0 Atlanta 4 4 0 45.0 Atlanta 5 3 0 41.0
Baltimore 11 6 0 86.0 Baltimore 7 3 0 64.0 Baltimore 4 3 0 22.0
Buffalo 11 5 0 106.0 Buffalo 2 1 0 4.0 Buffalo 9 4 0 102.0
Carolina 9 7 0 62.0 Carolina 5 5 0 28.0 Carolina 4 2 0 34.0
Chicago 14 3 0 108.0 Chicago 11 2 0 88.0 Chicago 3 1 0 20.0
Cincinnati 12 4 0 82.0 Cincinnati 4 2 0 25.0 Cincinnati 8 2 0 57.0
Cleveland 10 5 1 90.5 Cleveland 3 1 0 14.0 Cleveland 7 4 1 76.5
Dallas 11 6 0 82.0 Dallas 6 2 0 56.0 Dallas 5 4 0 26.0
Denver 9 7 0 74.0 Denver 3 4 0 21.0 Denver 6 3 0 53.0
Detroit 9 7 0 56.0 Detroit 1 2 0 1.0 Detroit 8 5 0 55.0
Green Bay 11 4 1 102.5 Green Bay 6 4 1 62.5 Green Bay 5 0 0 40.0
Houston 10 7 0 94.0 Houston 8 4 0 74.0 Houston 2 3 0 20.0
Indianapolis 10 7 0 71.0 Indianapolis 7 3 0 35.0 Indianapolis 3 4 0 36.0
Jacksonville 8 8 0 57.0 Jacksonville 2 5 0 17.0 Jacksonville 6 3 0 40.0
Kansas City 11 5 0 129.0 Kansas City 10 3 0 119.0 Kansas City 1 2 0 10.0
LA Chargers 10 7 0 115.0 LA Chargers 9 3 0 100.0 LA Chargers 1 4 0 15.0
LA Rams 12 4 0 154.0 LA Rams 12 3 0 154.0 LA Rams 0 1 0 0.0
Miami 10 6 0 89.0 Miami 4 3 0 19.0 Miami 6 3 0 70.0
Minnesota 12 3 1 109.5 Minnesota 7 2 0 67.0 Minnesota 5 1 1 42.5
New England 10 6 0 114.0 New England 10 5 0 114.0 New England 0 1 0 0.0
New Orleans 9 7 0 89.0 New Orleans 9 3 0 89.0 New Orleans 0 4 0 0.0
NY Giants 11 5 0 75.0 NY Giants 1 1 0 3.0 NY Giants 10 4 0 72.0
NY Jets 12 4 0 93.0 NY Jets 2 2 0 10.0 NY Jets 10 2 0 83.0
Oakland 12 4 0 92.0 Oakland 1 1 0 3.0 Oakland 11 3 0 89.0
Philadelphia 9 8 0 79.0 Philadelphia 7 5 0 54.0 Philadelphia 2 3 0 25.0
Pittsburgh 6 9 1 59.5 Pittsburgh 5 5 1 50.5 Pittsburgh 1 4 0 9.0
San Francisco 12 4 0 119.0 San Francisco 2 2 0 11.0 San Francisco 10 2 0 108.0
Seattle 12 5 0 87.0 Seattle 8 2 0 48.0 Seattle 4 3 0 39.0
Tampa Bay 10 6 0 82.0 Tampa Bay 2 3 0 9.0 Tampa Bay 8 3 0 73.0
Tennessee 9 7 0 69.0 Tennessee 4 2 0 44.0 Tennessee 5 5 0 25.0
Washington 8 8 0 47.0 Washington 2 3 0 6.0 Washington 6 5 0 41.0
Divisions
NFC East 39 27 0 283.0 NFC East 16 11 0 119.0 NFC East 23 16 0 164.0
NFC North 46 17 2 376.0 NFC North 25 10 1 218.5 NFC North 21 7 1 157.5
NFC South 37 27 0 319.0 NFC South 20 15 0 171.0 NFC South 17 12 0 148.0
NFC West 47 18 0 473.0 NFC West 23 10 0 214.0 NFC West 24 8 0 259.0
AFC East 43 21 0 402.0 AFC East 18 11 0 147.0 AFC East 25 10 0 255.0
AFC North 39 24 2 318.0 AFC North 19 11 1 153.5 AFC North 20 13 1 164.5
AFC South 37 29 0 291.0 AFC South 21 14 0 170.0 AFC South 16 15 0 121.0
AFC West 42 23 0 410.0 AFC West 23 11 0 243.0 AFC West 19 12 0 167.0
Conferences
Gms W L T Pts.
Overall Record 260 165 93 2 1436.0
AFC Home Teams 93 63 30 0 576.0
AFC Road Teams 36 18 17 1 137.5
NFC Home Teams 90 58 31 1 525.5
NFC Road Teams 41 26 15 0 197.0
AFC Favorites 1 0 1 0 0.0
AFC Underdogs 1 1 0 0 2.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 2 2 0 0 4.0
|