Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 11 5 0 129.0 Arizona 1 3 0 4.0 Arizona 10 2 0 125.0
Atlanta 7 9 0 66.0 Atlanta 4 6 0 32.0 Atlanta 3 3 0 34.0
Baltimore 10 7 0 72.0 Baltimore 5 2 0 46.0 Baltimore 5 5 0 26.0
Buffalo 10 6 0 117.0 Buffalo 1 1 0 5.0 Buffalo 9 5 0 112.0
Carolina 11 5 0 59.0 Carolina 6 4 0 38.0 Carolina 5 1 0 21.0
Chicago 12 5 0 120.0 Chicago 12 5 0 120.0 Chicago 0 0 0 0.0
Cincinnati 13 3 0 95.0 Cincinnati 4 1 0 33.0 Cincinnati 9 2 0 62.0
Cleveland 10 5 1 89.5 Cleveland 4 2 0 21.0 Cleveland 6 3 1 68.5
Dallas 8 9 0 59.0 Dallas 4 3 0 32.0 Dallas 4 6 0 27.0
Denver 12 4 0 87.0 Denver 4 2 0 29.0 Denver 8 2 0 58.0
Detroit 8 8 0 67.0 Detroit 1 3 0 5.0 Detroit 7 5 0 62.0
Green Bay 8 7 1 90.5 Green Bay 5 6 0 63.0 Green Bay 3 1 1 27.5
Houston 12 5 0 81.0 Houston 10 4 0 74.0 Houston 2 1 0 7.0
Indianapolis 11 6 0 81.0 Indianapolis 6 1 0 38.0 Indianapolis 5 5 0 43.0
Jacksonville 6 10 0 45.0 Jacksonville 3 8 0 22.0 Jacksonville 3 2 0 23.0
Kansas City 13 3 0 120.0 Kansas City 9 0 0 99.0 Kansas City 4 3 0 21.0
LA Chargers 12 5 0 123.0 LA Chargers 11 3 0 111.0 LA Chargers 1 2 0 12.0
LA Rams 15 1 0 160.0 LA Rams 13 1 0 153.0 LA Rams 2 0 0 7.0
Miami 12 4 0 95.0 Miami 4 1 0 21.0 Miami 8 3 0 74.0
Minnesota 12 3 1 91.5 Minnesota 8 3 1 70.5 Minnesota 4 0 0 21.0
New England 9 7 0 90.0 New England 7 3 0 87.0 New England 2 4 0 3.0
New Orleans 10 6 0 81.0 New Orleans 10 3 0 81.0 New Orleans 0 3 0 0.0
NY Giants 11 5 0 74.0 NY Giants 3 3 0 15.0 NY Giants 8 2 0 59.0
NY Jets 12 4 0 115.0 NY Jets 1 1 0 5.0 NY Jets 11 3 0 110.0
Oakland 12 4 0 104.0 Oakland 1 1 0 2.0 Oakland 11 3 0 102.0
Philadelphia 10 7 0 77.0 Philadelphia 6 3 0 59.0 Philadelphia 4 4 0 18.0
Pittsburgh 9 6 1 68.5 Pittsburgh 9 6 1 68.5 Pittsburgh 0 0 0 0.0
San Francisco 12 4 0 123.0 San Francisco 1 1 0 11.0 San Francisco 11 3 0 112.0
Seattle 12 5 0 93.0 Seattle 8 2 0 53.0 Seattle 4 3 0 40.0
Tampa Bay 11 5 0 103.0 Tampa Bay 2 2 0 11.0 Tampa Bay 9 3 0 92.0
Tennessee 7 9 0 45.0 Tennessee 3 3 0 24.0 Tennessee 4 6 0 21.0
Washington 10 6 0 71.0 Washington 3 2 0 13.0 Washington 7 4 0 58.0
Divisions
NFC East 39 27 0 281.0 NFC East 16 11 0 119.0 NFC East 23 16 0 162.0
NFC North 40 23 2 369.0 NFC North 26 17 1 258.5 NFC North 14 6 1 110.5
NFC South 39 25 0 309.0 NFC South 22 15 0 162.0 NFC South 17 10 0 147.0
NFC West 50 15 0 505.0 NFC West 23 7 0 221.0 NFC West 27 8 0 284.0
AFC East 43 21 0 417.0 AFC East 13 6 0 118.0 AFC East 30 15 0 299.0
AFC North 42 21 2 325.0 AFC North 22 11 1 168.5 AFC North 20 10 1 156.5
AFC South 36 30 0 252.0 AFC South 22 16 0 158.0 AFC South 14 14 0 94.0
AFC West 49 16 0 434.0 AFC West 25 6 0 241.0 AFC West 24 10 0 193.0
Conferences
Gms W L T Pts.
Overall Record 260 169 89 2 1446.0
AFC Home Teams 65 51 14 0 449.0
AFC Road Teams 57 31 25 1 236.5
NFC Home Teams 81 54 27 0 490.0
NFC Road Teams 57 33 23 1 270.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 2 2 0 0 4.0
NFC Favorites 1 0 1 0 0.0
NFC Underdogs 1 1 0 0 2.0
|