Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 7 9 0 99.0 Arizona 0 6 0 0.0 Arizona 7 3 0 99.0
Atlanta 9 7 0 43.0 Atlanta 2 2 0 9.0 Atlanta 7 5 0 34.0
Baltimore 10 6 0 67.0 Baltimore 4 0 0 33.0 Baltimore 6 6 0 34.0
Buffalo 10 6 0 103.0 Buffalo 1 1 0 4.0 Buffalo 9 5 0 99.0
Carolina 6 10 0 45.0 Carolina 4 7 0 29.0 Carolina 2 3 0 16.0
Chicago 13 3 0 115.0 Chicago 11 2 0 93.0 Chicago 2 1 0 22.0
Cincinnati 10 6 0 66.0 Cincinnati 6 6 0 37.0 Cincinnati 4 0 0 29.0
Cleveland 8 7 1 63.5 Cleveland 4 4 0 13.0 Cleveland 4 3 1 50.5
Dallas 8 8 0 40.0 Dallas 7 5 0 39.0 Dallas 1 3 0 1.0
Denver 8 8 0 73.0 Denver 2 4 0 16.0 Denver 6 4 0 57.0
Detroit 7 9 0 41.0 Detroit 0 3 0 0.0 Detroit 7 6 0 41.0
Green Bay 10 5 1 86.5 Green Bay 6 5 1 64.5 Green Bay 4 0 0 22.0
Houston 10 6 0 88.0 Houston 8 3 0 73.0 Houston 2 3 0 15.0
Indianapolis 10 6 0 79.0 Indianapolis 6 2 0 43.0 Indianapolis 4 4 0 36.0
Jacksonville 8 8 0 53.0 Jacksonville 1 4 0 11.0 Jacksonville 7 4 0 42.0
Kansas City 15 1 0 138.0 Kansas City 12 1 0 134.0 Kansas City 3 0 0 4.0
LA Chargers 10 6 0 99.0 LA Chargers 8 2 0 84.0 LA Chargers 2 4 0 15.0
LA Rams 13 3 0 148.0 LA Rams 13 3 0 148.0 LA Rams 0 0 0 0.0
Miami 8 8 0 69.0 Miami 2 3 0 9.0 Miami 6 5 0 60.0
Minnesota 12 3 1 126.5 Minnesota 7 2 0 75.0 Minnesota 5 1 1 51.5
New England 11 5 0 115.0 New England 11 5 0 115.0 New England 0 0 0 0.0
New Orleans 10 6 0 104.0 New Orleans 10 3 0 104.0 New Orleans 0 3 0 0.0
NY Giants 10 6 0 83.0 NY Giants 1 2 0 1.0 NY Giants 9 4 0 82.0
NY Jets 11 5 0 91.0 NY Jets 1 2 0 4.0 NY Jets 10 3 0 87.0
Oakland 11 5 0 110.0 Oakland 0 1 0 0.0 Oakland 11 4 0 110.0
Philadelphia 11 5 0 72.0 Philadelphia 8 4 0 52.0 Philadelphia 3 1 0 20.0
Pittsburgh 7 8 1 51.5 Pittsburgh 5 4 1 35.5 Pittsburgh 2 4 0 16.0
San Francisco 10 6 0 122.0 San Francisco 1 3 0 6.0 San Francisco 9 3 0 116.0
Seattle 12 4 0 91.0 Seattle 8 2 0 54.0 Seattle 4 2 0 37.0
Tampa Bay 11 5 0 72.0 Tampa Bay 1 1 0 3.0 Tampa Bay 10 4 0 69.0
Tennessee 7 9 0 44.0 Tennessee 4 4 0 26.0 Tennessee 3 5 0 18.0
Washington 9 7 0 60.0 Washington 2 2 0 14.0 Washington 7 5 0 46.0
Divisions
NFC East 38 26 0 255.0 NFC East 18 13 0 106.0 NFC East 20 13 0 149.0
NFC North 42 20 2 369.0 NFC North 24 12 1 232.5 NFC North 18 8 1 136.5
NFC South 36 28 0 264.0 NFC South 17 13 0 145.0 NFC South 19 15 0 119.0
NFC West 42 22 0 460.0 NFC West 22 14 0 208.0 NFC West 20 8 0 252.0
AFC East 40 24 0 378.0 AFC East 15 11 0 132.0 AFC East 25 13 0 246.0
AFC North 35 27 2 248.0 AFC North 19 14 1 118.5 AFC North 16 13 1 129.5
AFC South 35 29 0 264.0 AFC South 19 13 0 153.0 AFC South 16 16 0 111.0
AFC West 44 20 0 420.0 AFC West 22 8 0 234.0 AFC West 22 12 0 186.0
Conferences
Gms W L T Pts.
Overall Record 256 156 98 2 1329.0
AFC Home Teams 73 51 22 0 440.0
AFC Road Teams 49 24 24 1 197.5
NFC Home Teams 73 49 23 1 417.5
NFC Road Teams 61 32 29 0 274.0
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|