Week 1 To Week 18
In Games Involving When Betting On When Betting Against
Team W L T Pts. Team W L T Pts. Team W L T Pts.
Arizona 10 6 0 126.0 Arizona 0 3 0 0.0 Arizona 10 3 0 126.0
Atlanta 7 9 0 79.0 Atlanta 5 7 0 57.0 Atlanta 2 2 0 22.0
Baltimore 11 5 0 84.0 Baltimore 5 0 0 46.0 Baltimore 6 5 0 38.0
Buffalo 10 6 0 87.0 Buffalo 1 1 0 7.0 Buffalo 9 5 0 80.0
Carolina 11 5 0 58.0 Carolina 5 3 0 36.0 Carolina 6 2 0 22.0
Chicago 9 7 0 64.0 Chicago 5 0 0 31.0 Chicago 4 7 0 33.0
Cincinnati 13 3 0 124.0 Cincinnati 4 1 0 43.0 Cincinnati 9 2 0 81.0
Cleveland 11 4 1 106.0 Cleveland 4 1 0 24.0 Cleveland 7 3 1 82.0
Dallas 9 7 0 63.0 Dallas 5 2 0 41.0 Dallas 4 5 0 22.0
Denver 11 5 0 86.0 Denver 3 2 0 15.0 Denver 8 3 0 71.0
Detroit 7 9 0 67.0 Detroit 1 4 0 8.0 Detroit 6 5 0 59.0
Green Bay 8 7 1 68.5 Green Bay 5 6 0 62.0 Green Bay 3 1 1 6.5
Houston 12 4 0 105.0 Houston 8 1 0 76.0 Houston 4 3 0 29.0
Indianapolis 11 5 0 84.0 Indianapolis 7 2 0 40.0 Indianapolis 4 3 0 44.0
Jacksonville 9 7 0 57.0 Jacksonville 4 6 0 27.0 Jacksonville 5 1 0 30.0
Kansas City 12 4 0 109.0 Kansas City 9 1 0 100.0 Kansas City 3 3 0 9.0
LA Chargers 8 8 0 87.0 LA Chargers 7 3 0 73.0 LA Chargers 1 5 0 14.0
LA Rams 11 5 0 103.0 LA Rams 10 2 0 101.0 LA Rams 1 3 0 2.0
Miami 12 4 0 96.0 Miami 5 2 0 27.0 Miami 7 2 0 69.0
Minnesota 10 5 1 83.5 Minnesota 7 4 1 68.5 Minnesota 3 1 0 15.0
New England 14 2 0 118.0 New England 11 2 0 100.0 New England 3 0 0 18.0
New Orleans 11 5 0 89.0 New Orleans 11 3 0 89.0 New Orleans 0 2 0 0.0
NY Giants 14 2 0 101.0 NY Giants 4 1 0 10.0 NY Giants 10 1 0 91.0
NY Jets 12 4 0 108.0 NY Jets 2 2 0 11.0 NY Jets 10 2 0 97.0
Oakland 11 5 0 94.0 Oakland 2 3 0 5.0 Oakland 9 2 0 89.0
Philadelphia 9 7 0 93.0 Philadelphia 6 4 0 63.0 Philadelphia 3 3 0 30.0
Pittsburgh 9 6 1 87.0 Pittsburgh 8 5 1 79.0 Pittsburgh 1 1 0 8.0
San Francisco 4 12 0 31.0 San Francisco 4 12 0 31.0 San Francisco 0 0 0 0.0
Seattle 10 6 0 66.0 Seattle 5 1 0 40.0 Seattle 5 5 0 26.0
Tampa Bay 13 3 0 111.0 Tampa Bay 2 0 0 15.0 Tampa Bay 11 3 0 96.0
Tennessee 10 6 0 81.0 Tennessee 5 2 0 44.0 Tennessee 5 4 0 37.0
Washington 11 5 0 87.0 Washington 5 3 0 32.0 Washington 6 2 0 55.0
Divisions
NFC East 43 21 0 344.0 NFC East 20 10 0 146.0 NFC East 23 11 0 198.0
NFC North 34 28 2 283.0 NFC North 18 14 1 169.5 NFC North 16 14 1 113.5
NFC South 42 22 0 337.0 NFC South 23 13 0 197.0 NFC South 19 9 0 140.0
NFC West 35 29 0 326.0 NFC West 19 18 0 172.0 NFC West 16 11 0 154.0
AFC East 48 16 0 409.0 AFC East 19 7 0 145.0 AFC East 29 9 0 264.0
AFC North 44 18 2 401.0 AFC North 21 7 1 192.0 AFC North 23 11 1 209.0
AFC South 42 22 0 327.0 AFC South 24 11 0 187.0 AFC South 18 11 0 140.0
AFC West 42 22 0 376.0 AFC West 21 9 0 193.0 AFC West 21 13 0 183.0
Conferences
Gms W L T Pts.
Overall Record 256 165 89 2 1401.5
AFC Home Teams 89 64 25 0 515.0
AFC Road Teams 31 21 9 1 202.0
NFC Home Teams 89 57 32 0 496.0
NFC Road Teams 47 23 23 1 188.5
AFC Favorites 0 0 0 0 0.0
AFC Underdogs 0 0 0 0 0.0
NFC Favorites 0 0 0 0 0.0
NFC Underdogs 0 0 0 0 0.0
|