Binky's 2018 NFL WoofPool


Pool Statistics for Week 18



Week  Won   Lost Tied   CPts.      TW     TL   TT    TPts.  Played
 ------------------------------------------------------------------
 1)   753   522  85   7017.0      753    522  85    7017.0    85
 2)   769   536  87   7449.0     1522   1058 172   14466.0    87
 3)   722   686   0   5772.0     2244   1744 172   20238.0    88
 4)   869   436   0   7864.0     3113   2180 172   28102.0    87
 5)   824   481   0   7205.0     3937   2661 172   35307.0    87
 6)   812   478   0   7303.0     4749   3139 172   42610.0    86
 7)   852   366   0   7098.0     5601   3505 172   49708.0    87
 8)   957   247   0   7937.0     6558   3752 172   57645.0    86
 9)   768   363   0   5928.0     7326   4115 172   63573.0    87
10)   700   490   0   5776.0     8026   4605 172   69349.0    85
11)   583   535   0   3902.0     8609   5140 172   73251.0    86
12)   918   357   0   8222.0     9527   5497 172   81473.0    85
13)   832   560   0   7490.0    10359   6057 172   88963.0    87
14)   792   648   0   6690.0    11151   6705 172   95653.0    90
15)   784   640   0   6777.0    11935   7345 172  102430.0    89
16)  1020   420   0   9535.0    12955   7765 172  111965.0    90
17)  1057   367   0   9678.0    14012   8132 172  121643.0    89
 ------------------------- Post Season --------------------------
18)   154   146   0    375.0    14166   8278 172  122018.0    75
 ----------------------------------------------------------------

                   Player Averages for Week 18

Avg Wins: 2.05                          Avg Losses: 1.95
Winning Pct: 51.33                      Avg Tiebreaker Pts: 11.45
Avg Confidence Points: 5.00

Copyright © 2018
Binky's 2018 NFL WoofPool