Points Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 Chicago 93.1 92.8 17 17 Atlanta 89.8 89.7 16
2 New Orleans 93.0 93.1 16 18 Denver 89.4 89.3 16
3 LA Rams 92.7 92.4 16 19 Green Bay 89.4 89.2 16
4 Kansas City 92.5 92.3 16 20 Cleveland 89.1 89.3 16
5 New England 92.5 92.3 16 21 Detroit 88.9 88.8 16
6 Baltimore 92.4 92.4 17 22 NY Giants 88.8 89.0 16
7 LA Chargers 92.3 92.1 17 23 Tampa Bay 88.3 88.6 16
8 Indianapolis 92.3 91.9 17 24 Cincinnati 87.6 88.0 16
9 Houston 91.8 91.7 17 25 San Francisco 87.3 87.2 16
10 Seattle 91.8 91.5 17 26 Washington 87.2 87.2 16
11 Pittsburgh 91.6 91.7 16 27 Jacksonville 87.1 87.4 16
12 Minnesota 90.5 90.5 16 28 NY Jets 86.8 86.7 16
13 Philadelphia 90.5 90.8 17 29 Miami 86.4 86.2 16
14 Dallas 90.5 90.6 17 30 Buffalo 86.1 86.3 16
15 Tennessee 90.2 90.3 16 31 Oakland 83.9 84.2 16
16 Carolina 89.8 90.1 16 32 Arizona 81.1 81.4 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New Orleans 93.1 93.0 16 17 Atlanta 89.7 89.8 16
2 Chicago 92.8 93.1 17 18 Cleveland 89.3 89.1 16
3 LA Rams 92.4 92.7 16 19 Denver 89.3 89.4 16
4 Baltimore 92.4 92.4 17 20 Green Bay 89.2 89.4 16
5 New England 92.3 92.5 16 21 NY Giants 89.0 88.8 16
6 Kansas City 92.3 92.5 16 22 Detroit 88.8 88.9 16
7 LA Chargers 92.1 92.3 17 23 Tampa Bay 88.6 88.3 16
8 Indianapolis 91.9 92.3 17 24 Cincinnati 88.0 87.6 16
9 Pittsburgh 91.7 91.6 16 25 Jacksonville 87.4 87.1 16
10 Houston 91.7 91.8 17 26 Washington 87.2 87.2 16
11 Seattle 91.5 91.8 17 27 San Francisco 87.2 87.3 16
12 Philadelphia 90.8 90.5 17 28 NY Jets 86.7 86.8 16
13 Dallas 90.6 90.5 17 29 Buffalo 86.3 86.1 16
14 Minnesota 90.5 90.5 16 30 Miami 86.2 86.4 16
15 Tennessee 90.3 90.2 16 31 Oakland 84.2 83.9 16
16 Carolina 90.1 89.8 16 32 Arizona 81.4 81.1 16
Games Formula - All Games
Sorted by Power Rating
Between Week 1 And Week 18
Rank Team PR Adj Gms Rank Team PR Adj Gms
1 New Orleans 95.1 95.3 16 17 Atlanta 89.3 89.2 16
2 LA Rams 94.8 94.6 16 18 Cleveland 88.9 89.2 16
3 Chicago 94.4 94.0 17 19 Green Bay 88.7 88.5 16
4 Kansas City 94.2 94.0 16 20 Denver 88.6 88.5 16
5 LA Chargers 94.1 93.9 17 21 Detroit 88.0 88.0 16
6 New England 93.8 93.6 16 22 NY Giants 87.6 87.8 16
7 Indianapolis 93.2 92.9 17 23 Tampa Bay 87.0 87.4 16
8 Baltimore 93.0 93.1 17 24 Cincinnati 86.9 87.2 16
9 Houston 92.8 92.7 17 25 Washington 86.8 86.8 16
10 Seattle 92.4 92.1 17 26 Jacksonville 85.9 86.2 16
11 Pittsburgh 92.3 92.4 16 27 Miami 85.9 85.7 16
12 Dallas 91.5 91.7 17 28 San Francisco 85.5 85.4 16
13 Philadelphia 91.2 91.5 17 29 Buffalo 85.3 85.5 16
14 Minnesota 90.7 90.7 16 30 NY Jets 85.0 85.0 16
15 Tennessee 90.7 90.8 16 31 Oakland 82.3 82.6 16
16 Carolina 89.4 89.7 16 32 Arizona 79.0 79.2 16
Sorted by Adjusted Power Rating
Between Week 1 And Week 18
Rank Team Adj PR Gms Rank Team Adj PR Gms
1 New Orleans 95.3 95.1 16 17 Atlanta 89.2 89.3 16
2 LA Rams 94.6 94.8 16 18 Cleveland 89.2 88.9 16
3 Chicago 94.0 94.4 17 19 Denver 88.5 88.6 16
4 Kansas City 94.0 94.2 16 20 Green Bay 88.5 88.7 16
5 LA Chargers 93.9 94.1 17 21 Detroit 88.0 88.0 16
6 New England 93.6 93.8 16 22 NY Giants 87.8 87.6 16
7 Baltimore 93.1 93.0 17 23 Tampa Bay 87.4 87.0 16
8 Indianapolis 92.9 93.2 17 24 Cincinnati 87.2 86.9 16
9 Houston 92.7 92.8 17 25 Washington 86.8 86.8 16
10 Pittsburgh 92.4 92.3 16 26 Jacksonville 86.2 85.9 16
11 Seattle 92.1 92.4 17 27 Miami 85.7 85.9 16
12 Dallas 91.7 91.5 17 28 Buffalo 85.5 85.3 16
13 Philadelphia 91.5 91.2 17 29 San Francisco 85.4 85.5 16
14 Tennessee 90.8 90.7 16 30 NY Jets 85.0 85.0 16
15 Minnesota 90.7 90.7 16 31 Oakland 82.6 82.3 16
16 Carolina 89.7 89.4 16 32 Arizona 79.2 79.0 16
|