W L Pts TB Avg
Week 1: Ms Vikes 12 3 102.0 3
Week 2: Hawkeye32394 12 3 114.0 1
Week 3: HAWKEYES 11 5 93.0 10
Week 4: Hawkeye32394 13 2 109.0 1
Week 5: Chief Illiniwek 13 2 107.0 9
Week 6: T-Bone 11 4 109.0 19
Week 7: AW25 13 1 104.0 5
Week 8: J22 14 0 105.0 13
Week 9: Hueby 11 2 86.0 8
Week 10: chsheridan 10 4 85.0 11
Week 11: batman 10 3 67.0 37
Week 12: Mark Walton 15 0 120.0 9
Week 13: GEORGE LONG 11 5 104.0 3
Week 14: Ms Packers 11 5 101.0 18
Week 15: THEMASTER 11 5 99.0 35
Week 16: kim a 14 2 129.0 1
Week 17: Elmer222 12 4 126.0 8
Week 18: OUTRIGGER 4 0 10.0 4
Week 19: Adam Zapple 4 0 10.0 8
|
Copyright © 2018
Binky's 2018 NFL WoofPool